|
Facebook
Group Email
Problems with our site?
Contact the webmaster
Last modified:
6/10/2023 10:46:41
|
Contest Points for NARHAMS Members
2014-2015 Contest Year
| Division | Name | NAR# | Points |
| A | Avramov, Stoil | 92988 | 3501 |
| C | Ash-Poole, Jennifer | 61415 | 64 |
| C | Carson, Don | 11069 | 1202 |
| C | Crisco, Richard | 51555 | 54 |
| C | Ash-Poole, Jennifer | 61415 | 64 |
| C | Carson, Don | 11069 | 1202 |
| C | Crisco, Richard | 51555 | 54 |
| C | Filler, Jim | 27862 | 5789 |
| C | Fineran, Jeff | 90633 | 30 |
| C | Giugliano, Ed | 23456 | 858 |
| C | Grant, Bradley | 85261 | 1452 |
| C | Humphrey, Steve | 17888 | 192 |
| C | Kidwell, Chris | 45225 | 3304 |
| C | Krohn, Matthew | 98112 | 36 |
| C | Mankevich, Alex | 86018 | 54 |
| C | Pearson, Ed | 5694 | 54 |
| C | Pena, Raul | 88644 | 30 |
| C | Williams, Alan | 14137 | 54 |
| T | Murphy's Lawyers | 788 | 2622 |
| S | NARHAMS |
| 18888 |
|