NARAM-43 Results: Meet Champions - Top Places Only
| Place | Contestant | NAR Number | Section | Total Points |
| A Division |
| 1 | Langford, Fritz | 69886 | 205 | 4759 |
| 2 | Bittle, Kris | 74626 | 139 | 3500 |
| 3 | Hocheimer, Andrew | 74538 | 205 | 3143 |
| 4 | Wolf, Sarah | 53453 | 558 | 3103 |
| B Division |
| 1 | Langford, Ellis | 58002 | 205 | 7497 |
| 2 | Filler, Mike | 57690 | 139 | 3619 |
| 3 | Leveron, Matthew | 65486 | 519 | 3425 |
| 4 | Bruccoleri, Alex | 76171 | 439 | 3068 |
| C Division |
| 1 | DeMarco, Alex | 76979 | 471 | 2939 |
| 2 | Orr, Scott | 76322 | 113 | 2857 |
| 3 | Ring, Chad | 50652 | 519 | 2840 |
| 4 | Schafer, Rod | 36564 | 473 | 2231 |
| T Division |
| 1 | CHEDAR-1 | T-087 | 558 | 4729 |
| 2 | Grumpy Old Men | T-255 | 139 | 2571 |
| 3 | Good, Bad, & Ugly | T-111 | 558 | 2237 |
| 4 | Why Us? | T-109 | 519 | 2137 |
| Sections |
| 1 | NARHAMS |
| 139 | 26802 |
| 2 | NOVAAR |
| 205 | 21274 |
| 3 | WOOSH |
| 558 | 13308 |
| 4 | Launch Crue |
| 519 | 12001
|