NARAM-43 Results: Meet Champions
| Place | Contestant | NAR Number | Section | Total Points |
| A Division |
| 1 | Langford, Fritz | 69886 | 205 | 4759 |
| 2 | Bittle, Kris | 74626 | 139 | 3500 |
| 3 | Hocheimer, Andrew | 74538 | 205 | 3143 |
| 4 | Wolf, Sarah | 53453 | 558 | 3103 |
| 5 | Bittle, Kindra | 76125 | 139 | 2641 |
| 6 | Filler, Matthew | 71947 | 139 | 1991 |
| 7 | Wolf, Mary | 46379 | 558 | 1459 |
| 8 | Chambers, Randy | 76048 | 482 | 1452 |
| 9 | Humphrey, Michael | 75192 | IND | 1289 |
| 10 | Clark, Samuel | 79584 | IND | 986 |
| 11 | DeMar, Steven | 59438 | 566 | 906 |
| 12 | Saunders, Paul | 76742 | IND | 700 |
| 13 | Beever, Mark | 78630 | 503 | 554 |
| 14 | Ha, Christopher | 79497 | 503 | 494 |
| 14 | Ha, Zachery | 79498 | 503 | 494 |
| 15 | Sanders, Jasmine | pend 27 | IND | 280 |
| 16 | Clark, Abby | 79589 | IND | 250 |
| 17 | Saindon, Eric | 73210 | IND | 204 |
| 18 | Flynn, Daniel | 75281 | 439 | 163 |
| 19 | Saindon, Candace | 73209 | IND | 105 |
| 20 | Wilson, Davey | pend-18 | IND | 46 |
| B Division |
| 1 | Langford, Ellis | 58002 | 205 | 7497 |
| 2 | Filler, Mike | 57690 | 139 | 3619 |
| 3 | Leveron, Matthew | 65486 | 519 | 3425 |
| 4 | Bruccoleri, Alex | 76171 | 439 | 3068 |
| 5 | Buckley, Katyee | 73418 | 551 | 1716 |
| 6 | Russell, Josh | 75365 | 139 | 1559 |
| 7 | Bock, Krysia | 61741 | 205 | 892 |
| 8 | Johnson, James | 59266 | 427 | 852 |
| 9 | Miller, Pierre | 64378 | 117 | 659 |
| 10 | Flynn, Stephen | 68814 | 439 | 238 |
| 11 | Stroup, Adrianne | 79392 | 571 | 104 |
| C Division |
| 1 | DeMarco, Alex | 76979 | 471 | 2939 |
| 2 | Orr, Scott | 76322 | 113 | 2857 |
| 3 | Ring, Chad | 50652 | 519 | 2840 |
| 4 | Schafer, Rod | 36564 | 473 | 2231 |
| 5 | Feveryear, Glenn | 24931 | 503 | 2032 |
| 6 | Kidwell, Chris | 45225 | 139 | 1874 |
| 7 | Iwamoto, Ross | 20059 | IND | 1857 |
| 8 | Buckley, John | 62317 | 551 | 1594 |
| 9 | Chrumka, Mark | 58182 | 463 | 1524 |
| 10 | Foster, Steve | 72814 | 473 | 1495 |
| 11 | Bittle, Khim | 17634 | 139 | 1477 |
| 12 | Cassata, Mark | 75357 | 473 | 1284 |
| 13 | Humphrey, Steve | 17888 | IND | 1086 |
| 14 | Pace, John | 49785 | 473 | 922 |
| 15 | Filler, Jim | 27862 | 139 | 880 |
| 16 | Ash-Poole, Jennifer | 61415 | 139 | 856 |
| 17 | Giovannone, Vincent | 44085 | 471 | 821 |
| 17 | Johnson, Kevin | 77083 | 139 | 821 |
| 18 | Wolf, Daniel | 24516 | 558 | 745 |
| 19 | Hickock, Richard | 74359 | 139 | 658 |
| 20 | Roka, Ferenc | 11077 | 136 | 646 |
| 21 | Rice, Larry | 33323 | 113 | 640 |
| 22 | Wilfong, Roger | 36404 | 463 | 636 |
| 23 | Kromray, Eugene | 75039 | 558 | 628 |
| 24 | DeMar, John | 52094 | 566 | 618 |
| 25 | Freed, Richard | 24586 | 473 | 611 |
| 25 | Quin, James | 54787 | 463 | 611 |
| 26 | Morrow, Richard | 3575 | 142 | 594 |
| 27 | Greene, Dale | 12464 | 503 | 541 |
| 27 | Nowotarski, Adam | 34209 | 519 | 541 |
| 27 | Reisinger, Carl | 20137 | 359 | 541 |
| 27 | Scherer, Glenn | 16855 | IND | 541 |
| 28 | Elliott, Adam | 62456 | 117 | 512 |
| 29 | Guy, Bill | 73031 | 136 | 494 |
| 30 | Campbell, Tom | 60603 | IND | 468 |
| 31 | Bock, Greg | 44161 | 205 | 454 |
| 31 | Carey, Bruce | 27552 | 555 | 454 |
| 31 | Hutchinson, Mark | 77777 | 471 | 454 |
| 32 | Calvert, Jay | 71767 | 581 | 407 |
| 32 | Wickart, Kevin | 33110 | 558 | 407 |
| 33 | Ha, Thomas | 76754 | 503 | 395 |
| 34 | Prebula, Kevin | 43890 | IND | 384 |
| 35 | Meisoll, Ann | 73504 | 139 | 379 |
| 36 | Brown, Krista | 62024 | 519 | 320 |
| 36 | Secrist, Tom | 12463 | 113 | 320 |
| 37 | McNabb, Stew | 14002 | 551 | 290 |
| 37 | Sanders, Steven | 74168 | IND | 290 |
| 38 | Howie, Mike | 62842 | 139 | 250 |
| 38 | Pastrick, Thomas | 2276 | 117 | 250 |
| 39 | Edmonds, Robert | 37700 | 205 | 244 |
| 39 | Saunders, Craig | 76743 | IND | 244 |
| 40 | Canino, Bruce | 39989 | 593 | 233 |
| 41 | Duffy, James | 73627 | 585 | 216 |
| 41 | Taylor Jr, Chris | 73586 | 439 | 216 |
| 42 | Wickart, Rachel | 75768 | 117 | 203 |
| 43 | Davis, Ken | 46480 | IND | 105 |
| 44 | Dorsett, Joseph Jr. | 78565 | IND | 99 |
| 44 | Gatto, Sal | 79400 | 359 | 99 |
| 44 | Pattison-Gordon, Ed | 56764 | 464 | 99 |
| T Division |
| 1 | CHEDAR-1 | T-087 | 558 | 4729 |
| 2 | Grumpy Old Men | T-255 | 139 | 2571 |
| 3 | Good, Bad, & Ugly | T-111 | 558 | 2237 |
| 4 | Why Us? | T-109 | 519 | 2137 |
| 5 | Illudium Q36 | T-036 | 117 | 1903 |
| 6 | Bumbling Brothers | T-011 | 463 | 1751 |
| 7 | Ho Ho | T-207 | 205 | 1694 |
| 8 | Southern Cruetron | T-555 | 519 | 1548 |
| 9 | TTFKATBAH | T-069 | 581 | 1529 |
| 10 | Snowball's Chance | T-700 | 205 | 1436 |
| 11 | 8-Ball Racing | T-008 | 139 | 1407 |
| 12 | Drei Woebkenbergen | T-711 | 519 | 1190 |
| 13 | Calvin & Hobbes | T-721 | 205 | 1155 |
| 14 | Jeckyll & Hyde | T-001 | IND | 975 |
| 15 | Newton's Grandparents | T-953 | 139 | 963 |
| 16 | Over 40 Victims of Fate | T-503 | 503 | 845 |
| 17 | TMJ | T-617 | 139 | 745 |
| 18 | Hyperspace | T-005 | 439 | 628 |
| 19 | Murphy's Lawyers | T-999 | 139 | 611 |
| 20 | Boris & Natasha | T-917 | 427 | 512 |
| 21 | Moose & Squirrel | T-218 | 117 | 460 |
| 22 | Steely-Eyed Missile Men | T-732 | IND | 203 |
| Sections |
| 1 | NARHAMS |
| 139 | 26802 |
| 2 | NOVAAR |
| 205 | 21274 |
| 3 | WOOSH |
| 558 | 13308 |
| 4 | Launch Crue |
| 519 | 12001 |
| 5 | IND |
| 0 | 10112 |
| 6 | PSC |
| 473 | 6543 |
| 7 | SPAAR |
| 503 | 5355 |
| 8 | HUVARS |
| 463 | 4522 |
| 9 | GSSS |
| 439 | 4313 |
| 10 | ASTRE |
| 471 | 4214 |
| 11 | NIRA |
| 117 | 3987 |
| 12 | CSAR |
| 113 | 3817 |
| 13 | SLRA |
| 551 | 3600 |
| 14 | CATO |
| 581 | 1936 |
| 15 | Syracuse |
| 566 | 1524 |
| 16 | CRASH |
| 482 | 1452 |
| 17 | KOSMO |
| 427 | 1364 |
| 18 | MARS |
| 136 | 1140 |
| 19 | BAYNAR |
| 359 | 640 |
| 20 | North Shore |
| 142 | 594 |
| 21 | OREO |
| 555 | 454 |
| 22 | SOJARS |
| 593 | 233 |
| 23 | AARG |
| 585 | 216 |
| 24 | SOAR |
| 571 | 104 |
| 25 | CMASS |
| 464 | 99
|