NARAM-43 Results: National Champions - Top Places Only

Place Contestant NAR Number Section Pre-NARAM NARAM Total Points
A Division
1 Wolf, Sarah 53453 558 6333 3103 9436
2 Wolf, Mary 46379 558 7029 1459 8488
3 Langford, Fritz 69886 205 3245 4759 8004
4 Bittle, Kris 74626 139 4148 3500 7648
B Division
1 Langford, Ellis 58002 205 6255 7497 13752
2 Filler, Mike 57690 139 6696 3619 10315
3 Leveron, Matthew 65486 519 6837 3425 10262
4 Buckley, Katyee 73418 551 5067 1716 6783
C Division
1 Ring, Chad 50652 519 5796 2840 8636
2 Schafer, Rod 36564 473 5763 2231 7994
3 DeMarco, Alex 76979 471 4737 2939 7676
4 Kidwell, Chris 45225 139 4357 1874 6231
T Division
1 CHEDAR-1 T-087 558 6078 4729 10807
2 Good, Bad, & Ugly T-111 558 7467 2237 9704
3 Grumpy Old Men T-255 139 4766 2571 7337
4 Bumbling Brothers T-011 463 5275 1751 7026
Sections
1 NARHAMS
139 51133 26802 77935
2 NOVAAR
205 28839 21274 50113
3 Launch Crue
519 37035 12001 49036
4 WOOSH
558 34500 13308 47808