NARAM-43 Results: National Champions

Place Contestant NAR Number Section Pre-NARAM NARAM Total Points
A Division
1 Wolf, Sarah 53453 558 6333 3103 9436
2 Wolf, Mary 46379 558 7029 1459 8488
3 Langford, Fritz 69886 205 3245 4759 8004
4 Bittle, Kris 74626 139 4148 3500 7648
5 Stenvall, Jonathan 70976 498 6927 0 6927
6 Filler, Matthew 71947 139 4329 1991 6320
7 Bittle, Kindra 76125 139 3034 2641 5675
8 Hocheimer, Andrew 74538 205 1870 3143 5013
9 Chambers, Randy 76048 482 1738 1452 3190
10 Humphrey, Michael 75192 IND 1564 1289 2853
11 DeMar, Steven 59438 566 1356 906 2262
12 Johnson, Holly 75517 430 2006 0 2006
13 McGinnis, Thomas 73792 519 1812 0 1812
14 Vaccaro, Christopher 70802 558 1734 0 1734
15 Blessing, Victoria 79364 308 1692 0 1692
16 Tsang, Richard 79311 139 1322 0 1322
17 Johnson, Scott 73964 523 1266 0 1266
18 Rangitsch, Andrew 76674 596 1254 0 1254
19 Petrovich, Jr, Mark 78276 139 1076 0 1076
20 Stenvall, Christopher 76999 365 1068 0 1068
21 Clark, Samuel 79584 IND 24 986 1010
22 Ha, Zachery 79498 503 480 494 974
23 Ha, Christopher 79497 503 297 494 791
24 Flynn, Daniel 75281 439 612 163 775
25 Saunders, Paul 76742 IND 64 700 764
26 Somers, Jill 74748 554 714 0 714
27 Stafford, Tyler 75397 IND 684 0 684
28 Puryear, Joey 75677 482 654 0 654
29 Beever, Mark 78630 503 78 554 632
30 Reynolds, Ben 78858 308 546 0 546
31 McCoy, Shawn 70080 585 486 0 486
32 Shenosky, David 70919 579 456 0 456
33 Johnson, Eric 75516 430 454 0 454
34 Sellers, Doug 71560 566 420 0 420
35 Schoolmeyer, Kevin pend 1 365 405 0 405
36 Law, Alex 79577 282 360 0 360
37 Hack, Megan pend 2 365 348 0 348
38 Williams, Christiana 73204 IND 306 0 306
39 Jarvis, Michelle 77834 523 304 0 304
40 McIntosh, Michael pend 3 585 282 0 282
41 Sanders, Jasmine pend 27 IND 0 280 280
42 Ellis, John pend 4 365 267 0 267
43 DeFranco, Frances pend 5 IND 264 0 264
44 Bliss, Andy pend 6 571 260 0 260
45 Clark, Abby 79589 IND 0 250 250
46 Johnson, Matthew 78646 523 244 0 244
47 Miner, Christa 78325 585 240 0 240
47 Somers, Virginia 74747 554 240 0 240
48 Law, Nathan 79578 282 216 0 216
48 Otto, Steven 79377 IND 216 0 216
49 Saindon, Eric 73210 IND 0 204 204
50 Wood, Nathan pend 7 523 194 0 194
51 Hipskind, Andrew 77323 IND 168 0 168
52 Marcum, Joshua 78019 534 160 0 160
53 Johnson, Josh pend 8 571 156 0 156
54 Pratt, Valerie 79226 139 146 0 146
55 Miner, Melissa 78326 585 144 0 144
56 Saindon, Candace 73209 IND 0 105 105
57 Petrone, Kyle 77837 471 96 0 96
57 Sears, Timothy 74555 551 96 0 96
58 Atkinson, Matthew 78947 427 84 0 84
59 Wood, Jessica pend 9 523 70 0 70
60 Eades, Nick 75740 IND 64 0 64
61 Doggrell, Les pend 10 365 60 0 60
62 Wilson, Davey pend-18 IND 0 46 46
63 Calvert, Alex 77390 IND 42 0 42
64 Cordes, Tim 76293 117 40 0 40
64 Plitt, Kevin 74573 139 40 0 40
65 Johnson III, Hunter pend 12 571 0 0 0
B Division
1 Langford, Ellis 58002 205 6255 7497 13752
2 Filler, Mike 57690 139 6696 3619 10315
3 Leveron, Matthew 65486 519 6837 3425 10262
4 Buckley, Katyee 73418 551 5067 1716 6783
5 Russell, Josh 75365 139 2888 1559 4447
6 Gray, Paul 71199 482 4422 0 4422
7 Bruccoleri, Alex 76171 439 0 3068 3068
8 McGinnis, Amy 73793 519 2346 0 2346
9 Johnson IV, Carl 75515 430 2154 0 2154
10 DeMar, Lisa 52095 566 1644 0 1644
11 DeMar, Laura 52096 566 1578 0 1578
12 Van Horn, Joeseph 79238 430 1202 0 1202
13 Vaccaro, William 60928 558 1044 0 1044
14 Wingate, Erin 63516 505 1038 0 1038
15 Sellers, Jordan 71559 566 966 0 966
16 Bock, Krysia 61741 205 46 892 938
17 Johnson, James 59266 427 48 852 900
18 Miller, Pierre 64378 117 0 659 659
19 Immerman, Alex 75318 581 600 0 600
20 Flynn, Stephen 68814 439 308 238 546
21 Tietz, David 65139 113 366 0 366
22 Burgstrum, Lucus 76135 IND 352 0 352
23 Lyle, Aaron 71853 558 228 0 228
24 Jarvis, Michael 77369 523 202 0 202
25 Mennard, Peter 73921 439 160 0 160
26 Cornett, Jennifer 73598 IND 144 0 144
26 Cratty, Steven 74982 IND 144 0 144
27 Kurz, Matt 74241 IND 128 0 128
28 Stehlik, Zak 79305 IND 120 0 120
29 Stroup, Adrianne 79392 571 0 104 104
30 Grishaber, Alex 75377 500 98 0 98
31 Cass, Allen 75469 427 72 0 72
31 Isca, Joey 70969 282 72 0 72
32 Elliot, Mark 74295 403 60 0 60
32 Shontell, Neal 78136 571 60 0 60
33 Mazook, Kevin 75292 463 20 0 20
34 Kovacic, Alexander 78647 139 4 0 4
35 Badding, Duncan 78370 IND 0 0 0
C Division
1 Ring, Chad 50652 519 5796 2840 8636
2 Schafer, Rod 36564 473 5763 2231 7994
3 DeMarco, Alex 76979 471 4737 2939 7676
4 Kidwell, Chris 45225 139 4357 1874 6231
5 Buckley, John 62317 551 4484 1594 6078
6 Foster, Steve 72814 473 4062 1495 5557
7 Feveryear, Glenn 24931 503 3076 2032 5108
8 Iwamoto, Ross 20059 IND 3136 1857 4993
9 Chrumka, Mark 58182 463 3352 1524 4876
10 McGinnis, Ed 71003 519 4743 0 4743
11 Rice, Larry 33323 113 3880 640 4520
12 Orr, Scott 76322 113 1529 2857 4386
13 Wolf, Daniel 24516 558 3561 745 4306
14 Bittle, Khim 17634 139 2208 1477 3685
15 Vincent, Jeff 27910 471 3542 0 3542
16 Nowotarski, Adam 34209 519 2961 541 3502
17 Scherer, Glenn 16855 IND 2957 541 3498
18 Filler, Jim 27862 139 2590 880 3470
19 Strother, Ernest 76992 365 3447 0 3447
20 Freed, Richard 24586 473 2805 611 3416
21 Markielewski, Bruce 38377 482 3415 0 3415
22 Wickart, Kevin 33110 558 2838 407 3245
23 Cassata, Mark 75357 473 1629 1284 2913
24 Brown, Krista 62024 519 2520 320 2840
25 Stum, Jim 73208 519 2769 0 2769
26 Scheevel, Mark 65701 585 2763 0 2763
27 Pace, John 49785 473 1833 922 2755
28 Barber, Trip 4322 205 2748 0 2748
29 Humphrey, Steve 17888 IND 1602 1086 2688
30 Salinas, Luis 74756 585 2435 0 2435
31 McNabb, Stew 14002 551 2005 290 2295
32 Wilfong, Roger 36404 463 1622 636 2258
33 Burgess, Ron 73315 571 2244 0 2244
34 Sprague, Jack 45689 308 2235 0 2235
35 Hunt, Dot 39735 523 2198 0 2198
36 Kromray, Eugene 75039 558 1534 628 2162
37 Ash-Poole, Jennifer 61415 139 1267 856 2123
38 Johnson, Kevin 77083 139 1143 821 1964
39 Hickock, Richard 74359 139 1289 658 1947
40 Scobel, Doug 74611 463 1897 0 1897
41 Shecter, Fred 20117 430 1868 0 1868
42 Kuczek, Kevin 31593 482 1860 0 1860
43 Rangitsch, Michael 76090 596 1842 0 1842
44 Hyman, Rick 10841 482 1761 0 1761
45 Hutchinson, Mark 77777 471 1275 454 1729
46 Bricker, Peter 71165 597 1691 0 1691
47 Secrist, Tom 12463 113 1258 320 1578
48 Calvert, Jay 71767 581 1136 407 1543
49 Miner, Dan 78324 585 1459 0 1459
50 Smith, Paul 74760 558 1407 0 1407
51 Waivio, Kelo 72132 500 1401 0 1401
52 Hewe, Robert 73340 572 1380 0 1380
53 Guy, Bill 73031 136 784 494 1278
54 Hoffman, Mark 78055 113 1252 0 1252
55 Hunt, Frank 36424 523 1234 0 1234
56 Johnson, Donna 75514 IND 1216 0 1216
57 Porter, Roger 27601 113 1208 0 1208
58 Elliott, Adam 62456 117 695 512 1207
59 Boadway, Randy 71725 500 1169 0 1169
60 Jackson, Lynell 57374 430 1168 0 1168
61 Roka, Ferenc 11077 136 516 646 1162
62 Harper, David 71751 519 1134 0 1134
63 Rogers, Steve 73413 585 1083 0 1083
64 Quin, James 54787 463 470 611 1081
65 Taylor Jr, Chris 73586 439 864 216 1080
66 Bock, Greg 44161 205 606 454 1060
66 Burger, Tim 78486 505 1060 0 1060
67 Gray, Mel 72053 482 1057 0 1057
68 Somers, Jonathan 74468 554 1056 0 1056
69 Miers, Jim 60876 139 1053 0 1053
70 Murphy, Steve 65673 308 1026 0 1026
70 Sprague, Suzy 45690 308 1026 0 1026
71 Hocheimer, John 74537 205 1022 0 1022
72 Wingate, Bob 35396 505 1021 0 1021
73 Giovannone, Vincent 44085 471 185 821 1006
74 Huber, William 76788 113 994 0 994
75 Mondlock, Jeff 72107 308 990 0 990
76 Lowry, Carlin 74715 482 945 0 945
77 Austin, Jere 64191 113 938 0 938
77 Howie, Mike 62842 139 688 250 938
78 Blair, Chad 28541 571 920 0 920
79 Shenosky, Larry 21460 579 916 0 916
80 Tomasch, Andrew 39741 463 903 0 903
81 Lyle, Dave 69845 558 888 0 888
82 Petrovich, Mark 29160 139 879 0 879
83 Ha, Thomas 76754 503 475 395 870
84 Poulin, John 76006 581 840 0 840
85 Feldman, Dave 62444 494 810 0 810
86 Pho, Hong Quang 29424 205 800 0 800
87 Paquin, Claude 74779 551 776 0 776
88 Edmonds, Robert 37700 205 517 244 761
89 Ellis (TX), Robert 76731 365 753 0 753
90 Alway, Peter 26985 463 746 0 746
91 Lanterman, Duane 6620 427 744 0 744
92 Williams, Fred 14198 523 740 0 740
93 Burgstrum, Jon 76134 IND 730 0 730
94 Kirk, Daniel 75066 505 729 0 729
95 Bazinet, Rob 78682 581 720 0 720
95 Lyon, Tom 16558 139 720 0 720
96 Baker, Ken 77058 585 717 0 717
97 Alway, Bob 45556 500 716 0 716
98 Winings, Dan 20815 205 714 0 714
99 Reisinger, Carl 20137 359 160 541 701
100 Jones, Jeff 75908 308 699 0 699
101 McCoy, Jeff 72989 551 681 0 681
102 Hanson, Dave 75504 482 678 0 678
103 Bowitz, Martin 28196 430 664 0 664
104 Langford, John 13672 205 660 0 660
105 O'Neill, Ed 57122 482 652 0 652
106 Ellis (CO), Robert 76583 482 648 0 648
107 Anderson, Tom 61134 139 644 0 644
108 Parker, Jim 77459 585 639 0 639
109 Pearson, Ed 5694 139 638 0 638
110 Holmes, Daniel 71884 523 630 0 630
111 Greene, Dale 12464 503 78 541 619
112 DeMar, John 52094 566 0 618 618
112 McAtee, Tom 21412 551 618 0 618
113 Law, Michael J. 72863 282 612 0 612
114 Brandt, Curt 78731 IND 600 0 600
114 Kurz, Les 74240 581 600 0 600
114 Sellers, Scott 69387 566 600 0 600
115 Morrow, Richard 3575 142 0 594 594
116 Morley, Mark 78285 IND 556 0 556
117 Simons, Ralph 47629 505 544 0 544
118 Giugliano, Ed 46086 139 538 0 538
119 Duffy, James 73627 585 312 216 528
120 Deem, Christopher Brian 12308 527 508 0 508
121 Wood, Ellis 76044 523 501 0 501
122 Elder, Greg 56644 515 500 0 500
123 Cote, Anthony 78201 581 488 0 488
123 Ludwig, Michael 74195 551 488 0 488
124 Metcalfe, Julia 78438 523 484 0 484
125 Knowles, Owen pend 15 571 480 0 480
125 Van Horn, Jim 79237 430 480 0 480
126 Campbell, Tom 60603 IND 0 468 468
127 Coit, Nathan 76240 IND 465 0 465
128 Nauer, David 48644 515 463 0 463
129 Carey, Bruce 27552 555 0 454 454
129 McReynolds, Mark 11769 430 454 0 454
130 Williams, Debbie 77423 523 444 0 444
131 Hudgins, Keith 77366 571 438 0 438
132 Burke, Greg 65584 IND 429 0 429
133 Marcum, Alan 63357 534 420 0 420
134 Saenz, Sam 17514 365 417 0 417
135 Canino, Bruce 39989 593 180 233 413
136 Menoujis, James 73255 439 400 0 400
137 Urban, Dave 78118 585 390 0 390
138 Prebula, Kevin 43890 IND 0 384 384
138 Proffitt, Jeff 77300 515 384 0 384
138 Sherck, Michael 77431 IND 384 0 384
139 Meisoll, Ann 73504 139 4 379 383
140 Anderson, Steve 60925 523 368 0 368
141 Long, Andrew 51212 585 360 0 360
141 Sears, Michael 65737 551 360 0 360
142 Garcia, Albert 78360 473 357 0 357
143 Blessing, Mark pend 16 308 351 0 351
144 Hart, Kathleen 48780 282 342 0 342
145 Nee, Robert 30556 439 336 0 336
146 Brunner, Robert 65652 527 333 0 333
147 Johnson III, Carl 75513 430 328 0 328
148 Holmes, Larry 71885 523 324 0 324
149 Sarosi, John 30396 473 312 0 312
150 Semrau, Geoff 77479 463 308 0 308
151 Wickart, Rachel 75768 117 102 203 305
152 Sanders, Steven 74168 IND 0 290 290
153 Fountain, Dave 65525 571 288 0 288
154 Hallenback, Doug 77311 471 280 0 280
154 Polzello, Rick 77912 581 280 0 280
155 Scheil, George 77536 505 272 0 272
156 Cieslak, Karen 77722 IND 258 0 258
157 Pastrick, Thomas 2276 117 0 250 250
158 Hack, Edmund 12256 365 249 0 249
159 Saunders, Craig 76743 IND 0 244 244
160 Joeseph, John 32435 430 240 0 240
160 Ng, Richard pend 17 498 240 0 240
160 Skeen, Jim 69670 571 240 0 240
160 Stancil, Ron 72054 571 240 0 240
161 Hillson, Roger 59376 205 232 0 232
162 Stelle, Timothy C. 61019 IND 228 0 228
163 Buck, Brett 31068 359 216 0 216
163 Finkelstein, Burl 76862 571 216 0 216
164 Atkinson, Charles 70460 427 213 0 213
164 Schultz, David 63255 308 213 0 213
165 DePew, Jon 79281 500 212 0 212
166 O'Neal, Dave 16856 503 206 0 206
166 Smith, Greg 15881 527 206 0 206
167 Borman, Michael 33032 IND 201 0 201
168 Sandras, Greg 74340 515 193 0 193
169 Goddard, Kenneth 62569 439 192 0 192
170 Bixler, Paul 79212 IND 180 0 180
170 Redd, Randall 6333 523 180 0 180
171 Gatto, Sal 79400 359 80 99 179
172 Phipps, R Ted 72142 IND 176 0 176
173 Cass, Ed 75468 427 168 0 168
174 Vandebunt, Mike 65174 558 162 0 162
175 Shaw, Scott 77470 308 159 0 159
176 Schoolmeyer, Bill 78267 365 153 0 153
177 Schneider, Daniel 79173 551 148 0 148
178 Funderburk, Martin pend 18 585 147 0 147
179 Gauss, Karl 73797 IND 144 0 144
179 Petrone, Ben 75997 471 144 0 144
179 Ristow, Dave 79216 581 144 0 144
180 Stehlik, Mark 79304 558 138 0 138
181 Schadow, Eric 73421 471 136 0 136
182 Watson, James pend 19 IND 134 0 134
183 Alston, Willie 75033 365 132 0 132
183 Lillesand, Brent 79225 IND 132 0 132
184 Cramer, Ray 78053 500 130 0 130
185 Saulles, Howie 71655 463 124 0 124
186 Tonneson, Jerome 76200 505 121 0 121
187 Beighey, Dale 75896 IND 120 0 120
187 Mills, Larry 74372 551 120 0 120
188 Brohm, John 78048 IND 117 0 117
189 Casaccia, Christopher 75087 136 108 0 108
190 Hitchens, James 77774 515 106 0 106
191 Davis, Ken 46480 IND 0 105 105
192 Foden, Sam 30276 571 104 0 104
193 Dorsett, Joseph Jr. 78565 IND 0 99 99
193 Pattison-Gordon, Ed 56764 464 0 99 99
194 Flynn, Theresa pend 20 439 96 0 96
194 Knyeim, Roy Allen 73433 538 96 0 96
194 Robinson, Eric 76096 205 96 0 96
195 Wolff, Dave pend 21 117 94 0 94
196 Hipskind, Philip 73452 IND 90 0 90
197 Rose, Dave 72101 IND 87 0 87
198 Timm, Chris 28346 463 82 0 82
199 Cieslak, Brian 68984 IND 81 0 81
200 Fackert, Jim 38712 463 75 0 75
201 Heckenbach, Judy 65132 534 68 0 68
202 Baskett, Ron 64285 534 64 0 64
202 Douglas, Lane 76798 551 64 0 64
203 Diehl, Leo 77584 551 60 0 60
203 Sivier, Jonathan 56437 527 60 0 60
204 Shonteil, David 78036 571 52 0 52
205 McConnell, Ken 70537 IND 51 0 51
206 Craw, Corwin 77502 523 50 0 50
207 Barnes, Jason pend 22 IND 48 0 48
207 Cotterman, Mike 78092 113 48 0 48
207 Crapster, Brett 73525 IND 48 0 48
207 Dickonson, Richard 73975 538 48 0 48
208 Jarvis, Brian 74059 523 47 0 47
209 Cordes, Dan 76292 117 46 0 46
210 Calvert, Rick 61929 427 45 0 45
211 Beckman, Kurt 77217 IND 42 0 42
211 Binstock, Mort 27182 IND 42 0 42
211 Rial, Christine 73665 IND 42 0 42
212 Wilson, Steve 75260 IND 40 0 40
213 Bailey, Stewart 73989 463 39 0 39
213 VanVoorhis, Rick 75359 585 39 0 39
214 Mecklenberg, Al 65738 523 38 0 38
215 Carroll, Allan 73942 527 32 0 32
215 Teicheira, Lee 65282 534 32 0 32
216 Nestor, Art 29623 IND 30 0 30
217 Faling, Bruce 78479 515 24 0 24
218 Weidner, Bruce 64939 551 20 0 20
219 Duchnevich, Mike 76705 IND 18 0 18
220 Boschert, Tim 77002 523 17 0 17
221 Gelesy, Bill 6314 500 16 0 16
221 Merkley, Bart 63975 IND 16 0 16
221 Miller, Robert 78116 527 16 0 16
221 Soukup, Cally pend 23 117 16 0 16
221 Terry, Robert 75512 139 16 0 16
222 Hansen, Scott 73268 IND 12 0 12
222 Sesso, Jennifer 39258 IND 12 0 12
223 Flannery II, James 36239 113 8 0 8
224 Boulas, George 78780 IND 0 0 0
224 DeBlanc, AC pend 25 365 0 0 0
224 Dean, Fenton pend 24 571 0 0 0
224 Eades, Ed 74997 IND 0 0 0
224 Heckenbach, Joseph 69558 534 0 0 0
224 Miller, Fran 45011 IND 0 0 0
224 Peck, Joseph pend 26 IND 0 0 0
224 Pratt, Douglas 17870 139 0 0 0
224 Probst, Anthony 21322 IND 0 0 0
224 Schachner, Kurt 70030 IND 0 0 0
224 Swift, Terry 74146 359 0 0 0
T Division
1 CHEDAR-1 T-087 558 6078 4729 10807
2 Good, Bad, & Ugly T-111 558 7467 2237 9704
3 Grumpy Old Men T-255 139 4766 2571 7337
4 Bumbling Brothers T-011 463 5275 1751 7026
5 Drei Woebkenbergen T-711 519 5586 1190 6776
6 Flaming Fins T-002 365 6578 0 6578
7 Why Us? T-109 519 4356 2137 6493
8 Snowball's Chance T-700 205 4404 1436 5840
9 Calvin & Hobbes T-721 205 4480 1155 5635
10 Over 40 Victims of Fate T-503 503 4234 845 5079
11 Newton's Grandparents T-953 139 2047 963 3010
12 Throttle Up T-365 365 2856 0 2856
13 Los Locos Rocketeros T-888 585 2784 0 2784
14 Murphy's Lawyers T-999 139 1807 611 2418
15 Masters of Mayhem T-421 551 2392 0 2392
16 Lawndart T-175 571 2230 0 2230
17 TTFKATBAH T-069 581 504 1529 2033
18 Hyperspace T-005 439 1382 628 2010
19 TMJ T-617 139 1236 745 1981
20 Illudium Q36 T-036 117 0 1903 1903
21 Older But Wiser T-032 308 1713 0 1713
22 Ho Ho T-207 205 0 1694 1694
23 Duck & Cover T-renew 308 1620 0 1620
23 Ring Rocketry T-413 IND 1620 0 1620
24 Interkosmos T-010 523 1586 0 1586
25 Southern Cruetron T-555 519 0 1548 1548
26 8-Ball Racing T-008 139 21 1407 1428
27 S.A.V.E. T-571 571 1368 0 1368
28 Trash Always Wins T-007 205 1188 0 1188
29 International Rescue T-136 136 1160 0 1160
30 Paranoid Androids T-renew1 482 1041 0 1041
31 Jeckyll & Hyde T-001 IND 0 975 975
32 Red Baron T-911 IND 804 0 804
33 Angry Beavers 2 T-654 585 792 0 792
34 4 Digit Guys T-043 139 782 0 782
35 Angry Beavers T-321 585 756 0 756
36 Kealakekua T-098 205 696 0 696
37 Boris & Natasha T-917 427 171 512 683
38 Team Metastable T-009 585 648 0 648
39 Men of WOOSH T-023 IND 462 0 462
40 Moose & Squirrel T-218 117 0 460 460
41 TB2+2 T-420 551 320 0 320
42 Bud Lizards T-025 203 308 0 308
43 Acme Rockets T-071 471 289 0 289
44 Glassmeisters T-renew2 136 212 0 212
45 Steely-Eyed Missile Men T-732 IND 0 203 203
46 Maranatha Christian JV T-587 IND 120 0 120
47 Lyon's Den T-139 139 4 0 4
48 Maranatha Christian Varsity T-586 IND 0 0 0
48 Sudden Impulse T-042 517 0 0 0
Sections
1 NARHAMS
139 51133 26802 77935
2 NOVAAR
205 28839 21274 50113
3 Launch Crue
519 37035 12001 49036
4 WOOSH
558 34500 13308 47808
5 PSC
473 16530 6543 23073
6 CRASH
482 18184 1452 19636
7 HUVARS
463 11702 4522 16224
8 AARG
585 15756 216 15972
9 NASA/Houston
365 15643 0 15643
10 CSAR
113 10472 3817 14289
11 SPAAR
503 7118 5355 12473
12 SLRA
551 8395 3600 11995
13 DARS
308 11994 0 11994
14 ASTRE
471 7197 4214 11411
15 SCRA
430 10648 0 10648
16 IND
0 0 10112 10112
17 UROC
523 9851 0 9851
18 SOAR
571 9276 104 9380
19 GSSS
439 4246 4313 8559
20 Syracuse
566 6564 1524 8088
21 Challenger
498 7317 0 7317
22 CATO
581 4972 1936 6908
23 NIRA
117 993 3987 4980
24 KCAR
505 4707 0 4707
25 MARS
136 2780 1140 3920
26 SMASH
500 3742 0 3742
27 SOLAR
596 3096 0 3096
28 KOSMO
427 1545 1364 2909
29 NASA
554 2010 0 2010
30 Rocketeers for Christ
597 1691 0 1691
31 COSROCS
515 1670 0 1670
32 SCAM
282 1602 0 1602
33 SEARS
572 1380 0 1380
34 REDROCK
579 1372 0 1372
35 CIA
527 1155 0 1155
36 BAYNAR
359 456 640 1096
37 GAMMA
494 810 0 810
38 LUNAR
534 746 0 746
39 North Shore
142 0 594 594
40 OREO
555 0 454 454
41 SOJARS
593 180 233 413
42 Vikings
203 308 0 308
43 ROC
538 144 0 144
44 CMASS
464 0 99 99
45 HARA
403 60 0 60