| Place | Contestant | NAR Number | Section | Project | Total | NAR Points |
| A Division |
|
1 | Langford, Fritz | 69886 | 205 | Shred: C Parachute Shroud Line Tests | 1 | 2106 |
|
2 | Bittle, Kris | 74626 | 139 | Engine Ejection Tests | 2 | 1263 |
|
3 | Bittle, Kindra | 76125 | 139 | Glue Testing for Model Rockets | 3 | 842 |
|
4 | Wolf, Mary | 46379 | 558 | Launch Guidance Methods for C Eggloft Altitude | 4 | 421 |
|
5 | Chambers, Randy | 76048 | 482 | Drag vs Airspeed | 5 | 210 |
|
5 | Hocheimer, Andrew | 74538 | 205 | Boost Gliders | 5 | 210 |
|
5 | Wolf, Sarah | 53453 | 558 | Comparison of 1/2A Boost Glide Motor Types | 5 | 210 |
| B Division |
|
1 | Langford, Ellis | 58002 | 205 | Rotation! Optimization of Rotor Design for Helicopter Duration | 1 | 2106 |
|
2 | Leveron, Matthew | 65486 | 519 | Linear Radial Slits for Optimization of Parachute Performance | 2 | 1263 |
|
3 | Bruccoleri, Alex | 76171 | 439 | Comparison of Fin Materials: 0.008" Carbon Panel vs 0.02" G10 Fiberglass | 3 | 842 |
| C Division |
|
1 | Orr, Scott | 76322 | 113 | Stabilization of Zero-Zero Gliders: How Can the Flat Cat Fly? | 1 | 2106 |
|
2 | Kidwell, Chris | 45225 | 139 | Streamer Duration Optimization: Materials and Length-Width Ratios | 2 | 1263 |
|
3 | DeMarco, Alex | 76979 | 471 | Free Spinning Hub vs Static Hub | 3 | 842 |
|
4 | Bittle, Khim | 17634 | 139 | Miniature Model Rocket Ignition Power Sources | 4 | 421 |
|
5 | Ash-Poole, Jennifer | 61415 | 139 | GCCC: Guide to Competition for the Casual Competitor | 5 | 210 |
|
5 | Giovannone, Vincent | 44085 | 471 | Model Rocket Ejection Charge | 5 | 210 |
|
5 | Johnson, Kevin | 77083 | 139 | Creating a Limited Run Model Rocket Kit | 5 | 210 |
|
5 | Morrow, Richard | 3575 | 142 | US Meteorological Sounding Rocket Program 1955-1973 | 5 | 210 |
|
5 | Ring, Chad | 50652 | 519 | Improving the Quality of NAR Sanctioned Competition Meets | 5 | 210 |
| T Division |
|
1 | CHEDAR-1 | T-087 | 558 | Trimming Flex-Wing Gliders | 1 | 2106 |
|
2 | Illudium Q36 | T-036 | 117 | Measuring Rocket Velocities with a Laptop Computer | 2 | 1263 |
|
3 | Ho Ho | T-207 | 205 | Redesigning Boost Gliders Using a Low-Tech Wind Tunnel | 3 | 842 |
|
4 | Bumbling Brothers | T-011 | 463 | Supplementary Materials to "Rockets of the World" | 4 | 421 |
|
5 | Grumpy Old Men | T-255 | 139 | MicroMaxx "Model" Model Rocketry | 5 | 210 |
|
5 | Why Us? | T-109 | 519 | Judging Scale Events | 5 | 210
|