NARAM-43 Results: A Streamer Duration
| Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Total | NAR Points |
| A Division |
|
1 | Langford, Fritz | 69886 | 205 | 119 | 73 | 192 | 468 |
|
2 | Filler, Matthew | 71947 | 139 | 31 | 155 | 186 | 280 |
|
3 | Beever, Mark | 78630 | 503 | 79 | 68 | 147 | 187 |
|
4 | Wolf, Mary | 46379 | 558 | 92 | 53 | 145 | 93 |
|
5 | Bittle, Kindra | 76125 | 139 | 45 | 90 | 135 | 46 |
|
6 | Humphrey, Michael | 75192 | IND | 45 | 61 | 106 | 46 |
|
7 | Bittle, Kris | 74626 | 139 | 59 | 44 | 103 | 46 |
|
8 | Clark, Abby | 79589 | IND | 37 | 37 | 74 | 46 |
|
9 | Ha, Christopher | 79497 | 503 | 37 | 35 | 72 | 46 |
|
10 | Saunders, Paul | 76742 | IND | 28 | 31 | 59 | 46 |
|
11 | Sanders, Jasmine | pend 27 | IND | 26 | 25 | 51 | 46 |
|
12 | Wilson, Davey | pend-18 | IND | UNS | 35 | 35 | 46 |
|
13 | Ha, Zachery | 79498 | 503 | NDP | 28 | 28 | 46 |
|
14 | Chambers, Randy | 76048 | 482 | SEP | 16 | 16 | 46 |
|
-- | Hocheimer, Andrew | 74538 | 205 | 39 NR | SEP | 0 | 46 |
|
-- | Wolf, Sarah | 53453 | 558 | 59 NR | SEP | 0 | 46 |
|
-- | Clark, Samuel | 79584 | IND | UNS | NDP | 0 | 0 |
|
-- | DeMar, Steven | 59438 | 566 | SEP |
| 0 | 0 |
|
-- | Flynn, Daniel | 75281 | 439 | SEP | SEP | 0 | 0 |
| B Division |
|
1 | Filler, Mike | 57690 | 139 | 94 | 112 | 206 | 468 |
|
2 | Bock, Krysia | 61741 | 205 | 126 | 68 | 194 | 280 |
|
3 | Bruccoleri, Alex | 76171 | 439 | 67 | 78 | 145 | 187 |
|
4 | Langford, Ellis | 58002 | 205 | 57 | 83 | 140 | 93 |
|
5 | Russell, Josh | 75365 | 139 | 91 | 48 | 139 | 46 |
|
6 | Stroup, Adrianne | 79392 | 571 | 30 | 101 | 131 | 46 |
|
7 | Leveron, Matthew | 65486 | 519 | 101 | SEP | 101 | 46 |
|
8 | Miller, Pierre | 64378 | 117 | 59 |
| 59 | 46 |
|
9 | Buckley, Katyee | 73418 | 551 | 58 | SEP | 58 | 46 |
|
-- | Flynn, Stephen | 68814 | 439 | 44 NR |
| 0 | 46 |
|
-- | Johnson, James | 59266 | 427 | SEP | SEP | 0 | 0 |
| C Division |
|
1 | Ring, Chad | 50652 | 519 | 140 | 217 | 357 | 468 |
|
2 | Feveryear, Glenn | 24931 | 503 | 175 | 131 | 306 | 280 |
|
3 | Iwamoto, Ross | 20059 | IND | 88 | 102 | 190 | 187 |
|
4 | Filler, Jim | 27862 | 139 | 108 | 77 | 185 | 93 |
|
5 | Wolf, Daniel | 24516 | 558 | 81 | 98 | 179 | 46 |
|
6 | Quin, James | 54787 | 463 | 86 | 89 | 175 | 46 |
|
7 | Nowotarski, Adam | 34209 | 519 | 95 | 70 | 165 | 46 |
|
8 | Elliott, Adam | 62456 | 117 | 79 | 83 | 162 | 46 |
|
9 | DeMar, John | 52094 | 566 | 117 | 37 | 154 | 46 |
|
10 | Bock, Greg | 44161 | 205 | 81 | 71 | 152 | 46 |
|
11 | Kidwell, Chris | 45225 | 139 | 73 | 77 | 150 | 46 |
|
12 | Wickart, Kevin | 33110 | 558 | 70 | 79 | 149 | 46 |
|
13 | Schafer, Rod | 36564 | 473 | 75 | 69 | 144 | 46 |
|
14 | Giovannone, Vincent | 44085 | 471 | 71 | 66 | 137 | 46 |
|
15 | Calvert, Jay | 71767 | 581 | 73 | 63 | 136 | 46 |
|
16 | Chrumka, Mark | 58182 | 463 | 126 | NDP | 126 | 46 |
|
16 | DeMarco, Alex | 76979 | 471 | 45 | 81 | 126 | 46 |
|
17 | Orr, Scott | 76322 | 113 | NDP | 118 | 118 | 46 |
|
18 | Johnson, Kevin | 77083 | 139 | 48 | 68 | 116 | 46 |
|
19 | McNabb, Stew | 14002 | 551 | 51 | 62 | 113 | 46 |
|
20 | Carey, Bruce | 27552 | 555 | 39 | 66 | 105 | 46 |
|
21 | Bittle, Khim | 17634 | 139 | 52 | 52 | 104 | 46 |
|
22 | Wilfong, Roger | 36404 | 463 | 44 | 56 | 100 | 46 |
|
23 | Hutchinson, Mark | 77777 | 471 | 94 | SEP | 94 | 46 |
|
24 | Ash-Poole, Jennifer | 61415 | 139 | 74 | 16 | 90 | 46 |
|
25 | Humphrey, Steve | 17888 | IND | SEP | 88 | 88 | 46 |
|
25 | Reisinger, Carl | 20137 | 359 | 44 | 44 | 88 | 46 |
|
26 | Scherer, Glenn | 16855 | IND | 36 | 51 | 87 | 46 |
|
27 | Guy, Bill | 73031 | 136 | 37 | 44 | 81 | 46 |
|
28 | Sanders, Steven | 74168 | IND | 37 | 39 | 76 | 46 |
|
29 | Brown, Krista | 62024 | 519 | 51 |
| 51 | 46 |
|
30 | Freed, Richard | 24586 | 473 | 45 |
| 45 | 46 |
|
31 | Kromray, Eugene | 75039 | 558 | CAT | 43 | 43 | 46 |
|
32 | Hickock, Richard | 74359 | 139 | 42 |
| 42 | 46 |
|
33 | Roka, Ferenc | 11077 | 136 | 31 | 9 | 40 | 46 |
|
34 | Secrist, Tom | 12463 | 113 | 33 |
| 33 | 46 |
|
35 | Rice, Larry | 33323 | 113 | DQ | 27 | 27 | 46 |
|
36 | Foster, Steve | 72814 | 473 | SEP | 24 | 24 | 46 |
|
36 | Howie, Mike | 62842 | 139 | 13 | 11 | 24 | 46 |
|
37 | Ha, Thomas | 76754 | 503 | LST | 9 | 9 | 46 |
|
-- | Cassata, Mark | 75357 | 473 | 143 NR | SEP | 0 | 46 |
|
-- | Greene, Dale | 12464 | 503 | 113 NR | 111 NR | 0 | 46 |
|
-- | Morrow, Richard | 3575 | 142 | 84 NR |
| 0 | 46 |
|
-- | Saunders, Craig | 76743 | IND | 0 NR |
| 0 | 46 |
|
-- | Wickart, Rachel | 75768 | 117 | UNS | 67 NR | 0 | 46 |
|
-- | Buckley, John | 62317 | 551 | UNS | UNS | 0 | 0 |
|
-- | Pace, John | 49785 | 473 | NDP | NDP | 0 | 0 |
|
-- | Pattison-Gordon, Ed | 56764 | 464 | SEP | SEP | 0 | 0 |
| T Division |
|
1 | Newton's Grandparents | T-953 | 139 | 149 | 136 | 285 | 468 |
|
2 | Drei Woebkenbergen | T-711 | 519 | 157 | 122 | 279 | 280 |
|
3 | CHEDAR-1 | T-087 | 558 | 114 | 101 | 215 | 187 |
|
4 | Jeckyll & Hyde | T-001 | IND | 152 | SEP | 152 | 93 |
|
5 | Good, Bad, & Ugly | T-111 | 558 | 84 | 49 | 133 | 46 |
|
6 | Grumpy Old Men | T-255 | 139 | 21 | 109 | 130 | 46 |
|
7 | Boris & Natasha | T-917 | 427 | 33 | 95 | 128 | 46 |
|
8 | Over 40 Victims of Fate | T-503 | 503 | SEP | 124 | 124 | 46 |
|
9 | TMJ | T-617 | 139 | 24 | 99 | 123 | 46 |
|
10 | Southern Cruetron | T-555 | 519 | 52 | 68 | 120 | 46 |
|
11 | TTFKATBAH | T-069 | 581 | 53 | 63 | 116 | 46 |
|
12 | Bumbling Brothers | T-011 | 463 | 56 | 27 | 83 | 46 |
|
13 | Illudium Q36 | T-036 | 117 | 80 | SEP | 80 | 46 |
|
14 | Ho Ho | T-207 | 205 | 37 | 41 | 78 | 46 |
|
15 | Hyperspace | T-005 | 439 | 51 | 24 | 75 | 46 |
|
16 | Murphy's Lawyers | T-999 | 139 | UNS | 36 | 36 | 46 |
|
17 | 8-Ball Racing | T-008 | 139 | NDP | 34 | 34 | 46 |
|
-- | Calvin & Hobbes | T-721 | 205 | DQ | 135 NR | 0 | 46 |
|
-- | Snowball's Chance | T-700 | 205 | 103 NR | 137 NR | 0 | 46 |
|
-- | Steely-Eyed Missile Men | T-732 | IND | 147 NR | SEP | 0 | 46 |
|
-- | Why Us? | T-109 | 519 | SEP | LST | 0 | 46 |
|
-- | Moose & Squirrel | T-218 | 117 | SEP |
| 0 | 0
|