| Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Total | NAR Points |
| A Division |
|
1 | McGinnis, Thomas | 72792 | 519 | 48 | 173 | 221 | 1040 |
|
2 | Humphrey, Katherine | 81367 | IND | 31 | 126 | 157 | 624 |
|
3 | Wolf, Sarah | 53453 | 558 | 75 | 65 | 140 | 416 |
|
4 | Sommers, Samantha | 81398 | 558 | 24 | 39 | 63 | 208 |
|
5 | Bittle, Kris | 74626 | 139 | 30 | 32 | 62 | 104 |
|
6 | Bittle, Kate | 79934 | 139 | 19 | 33 | 52 | 104 |
|
7 | Rogers, Anita | 81124 | IND | 19 | 23 | 42 | 104 |
|
8 | Humphrey, Michael | 75192 | IND | 33 | UNS | 33 | 104 |
|
9 | Schafer, Zachary | 80750 | 473 | 28 | NG | 28 | 104 |
|
10 | Filler, Matthew | 71947 | 139 | NG | 26 | 26 | 104 |
|
11 | Ha, Chris | 79497 | 139 | 8 | 12 | 20 | 104 |
|
12 | Johnson, Holly | 75517 | 585 | 6 | 5 | 11 | 104 |
|
-- | Bittle, Kindra | 76125 | 139 | NG | 136 NR | 0 | 104 |
| B Division |
|
1 | Johnson IV, Carl | 75515 | 585 | 14 | 101 | 115 | 1040 |
|
2 | Wolf, Mary | 46379 | 558 | 39 | SEP | 39 | 624 |
|
3 | Vinyard, Scott | PEND-2 | IND | 20 | 11 | 31 | 416 |
|
4 | McGinnis, Amy | 73793 | 519 | 4 | 25 | 29 | 208 |
|
5 | Johnson, James | 59266 | 427 | SEP | 11 | 11 | 104 |
|
5 | McNeely, Scott | 79800 | 624 | 11 | SEP | 11 | 104 |
|
6 | Johnson, Eric | 75516 | 585 | 7 | UNS | 7 | 104 |
| C Division |
|
1 | Kuczek, Kevin | 31593 | 482 | 238 | 86 | 324 | 1040 |
|
2 | Dipasquale, Bruno | 73505 | IND | 116 | 19 | 135 | 624 |
|
3 | Markielewski, Bruce | 38377 | 482 | 21 | 104 | 125 | 416 |
|
4 | Coit, Nathan | 76240 | 482 | 38 | 54 | 92 | 208 |
|
5 | Russell, Dave | 71122 | 624 | 52 | 26 | 78 | 104 |
|
6 | Edmonds, Robert | 37700 | 205 | 47 | 30 | 77 | 104 |
|
7 | Wolf, Dan | 24516 | 558 | 38 | 33 | 71 | 104 |
|
8 | Wickart, Rachel | 75768 | 558 | 31 | 31 | 62 | 104 |
|
9 | Kromray, Gene | 75039 | 558 | 18 | 38 | 56 | 104 |
|
10 | McGinnis, Edward | 71003 | 519 | 14 | 40 | 54 | 104 |
|
11 | Filler, Jim | 27862 | 139 | 21 | 31 | 52 | 104 |
|
11 | Hartman, James | 22368 | 606 | 26 | 26 | 52 | 104 |
|
11 | Ring, Chad | 50652 | 519 | 12 | 40 | 52 | 104 |
|
12 | Saunders, Craig | 76743 | 534 | 26 | 25 | 51 | 104 |
|
13 | Mozier, Russ | 80298 | 593 | 33 | 15 | 48 | 104 |
|
14 | Ha, Tom | 76754 | 139 | 20 | 24 | 44 | 104 |
|
15 | Johnson, Donna | 75514 | 585 | 18 | 21 | 39 | 104 |
|
16 | Barber, Trip | 4322 | 205 | 30 | SEP | 30 | 104 |
|
16 | Fisher, Mark | 78298 | 624 | 6 | 24 | 30 | 104 |
|
16 | Harvey, Bill | 76228 | 139 | 21 | 9 | 30 | 104 |
|
17 | Bock, Greg | 44161 | 205 | 13 | 15 | 28 | 104 |
|
17 | Elliott, Adam | 62456 | 117 | SEP | 28 | 28 | 104 |
|
17 | Johnson III, Carl | 75513 | 585 | 6 | 22 | 28 | 104 |
|
18 | Romani, Ed | 79677 | 593 | 16 | 6 | 22 | 104 |
|
19 | Lyle, David | 69845 | 558 | 20 | NG | 20 | 104 |
|
20 | Rice, Larry | 33323 | 113 | 12 | 6 | 18 | 104 |
|
21 | Secrist, Tom | 12463 | 113 | SEP | 13 | 13 | 104 |
|
21 | Vinyard, Keith | 24568 | IND | 6 | 7 | 13 | 104 |
|
22 | Buckley, John | 62317 | 519 | 9 | NG | 9 | 104 |
|
23 | Erpelding, Michael | 79922 | 576 | 5 |
| 5 | 104 |
|
-- | Garcia, Albert | 78360 | 473 | NG | NG | 0 | 0 |
|
-- | Pastrick, Thomas | 2276 | 117 | STR | NG | 0 | 0 |
|
-- | Upton, Art | 45348 | 639 | SEP | RB | 0 | 0 |
| T Division |
|
1 | Drei Wöbkenbergs | T-711 | 519 | 155 | 22 | 177 | 1040 |
|
2 | Flying I-Beam Kids, The | T-473 | 473 | 23 | 99 | 122 | 624 |
|
3 | Southern Cruetron | T-555 | 519 | 62 | 43 | 105 | 416 |
|
4 | Mostly Harmless | T-609 | 139 | 65 | 25 | 90 | 208 |
|
5 | Shovel Recovery | T-321 | 585 | 32 | 38 | 70 | 104 |
|
6 | Why Not Us? | T-019 | 519 | 27 | 33 | 60 | 104 |
|
7 | Moose & Squirrel | T-218 | 117 | 56 | SHR | 56 | 104 |
|
8 | Biohazard | T-666 | 558 | NG | 45 | 45 | 104 |
|
8 | Krispy Kremers, The | T-890 | 473 | 45 | UNS | 45 | 104 |
|
9 | Two Marks Against Ya! | T-134 | 139 | EJ | 43 | 43 | 104 |
|
10 | Illudium Q36 Space Modulators | T-036 | 117 | 7 | 27 | 34 | 104 |
|
11 | Ho Ho | T-207 | 205 | 8 | 23 | 31 | 104 |
|
12 | Trained Rocket Monkeys | T-100 | 113 | 15 | 9 | 24 | 104 |
|
13 | Bumbling Brothers Flying Circus | T-011 | 463 | 17 | SHR | 17 | 104 |
|
14 | Boadway & Waivio | T-500 | 500 | 14 | NG | 14 | 104 |
|
15 | 8 Ball Racing | T-008 | 139 | 11 |
| 11 | 104 |
|
16 | Boris & Natasha | T-917 | 427 | SEP | 3 | 3 | 104 |
|
-- | Calvin & Hobbes | T-721 | 205 | SHR | NG | 0 | 0 |
|
-- | Good, The Bad & The Ugly, The | T-111 | 558 | NG |
| 0 | 0 |
|
-- | Kealakekua | T-098 | 205 | NG | NG | 0 | 0 |
|
-- | Pod Bay Doors | T-201 | IND | NG | NG | 0 | 0 |