| Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Total | NAR Points |
| A Division |
|
1 | Filler, Matthew | 71947 | 139 | 85 | 137 | 222 | 1156 |
|
2 | Schafer, Zachary | 80750 | 473 | 44 | 120 | 164 | 693 |
|
3 | Wolf, Sarah | 53453 | 558 | 58 | 60 | 118 | 462 |
|
4 | Bittle, Kris | 74626 | 139 | 48 | 46 | 94 | 231 |
|
5 | Bittle, Kate | 79934 | 139 | 38 | 42 | 80 | 115 |
|
6 | McGinnis, Thomas | 72792 | 519 | 42 | 26 | 68 | 115 |
|
7 | Coit, Russell | 76528 | 482 | UNS | 62 | 62 | 115 |
|
8 | Bittle, Kindra | 76125 | 139 | 20 | 29 | 49 | 115 |
|
9 | Ha, Chris | 79497 | 139 | 36 | UNS | 36 | 115 |
|
-- | Johnson, Holly | 75517 | 585 | 5 NR | SEP | 0 | 115 |
|
-- | Humphrey, Michael | 75192 | IND | UNS | UNS | 0 | 0 |
|
-- | Rogers, Anita | 81124 | IND | UNS | EJ | 0 | 0 |
| B Division |
|
1 | Wolf, Mary | 46379 | 558 | 71 | 47 | 118 | 1156 |
|
2 | McNeely, Scott | 79800 | 624 | 37 | 47 | 84 | 693 |
|
3 | Coit, Elise | 76241 | 482 | 31 | 38 | 69 | 462 |
|
4 | Johnson IV, Carl | 75515 | 585 | 22 | SEP | 22 | 231 |
|
5 | Johnson, Eric | 75516 | 585 | EJ | 17 | 17 | 115 |
|
6 | Johnson, James | 59266 | 427 | 4 | 5 | 9 | 115 |
|
7 | McGinnis, Amy | 73793 | 519 | 6 |
| 6 | 115 |
| C Division |
|
1 | Kuczek, Kevin | 31593 | 482 | 122 | 135 | 257 | 1156 |
|
2 | Kromray, Gene | 75039 | 558 | 176 | UNS | 176 | 693 |
|
3 | Filler, Jim | 27862 | 139 | 63 | 83 | 146 | 462 |
|
4 | Barber, Trip | 4322 | 205 | 55 | 85 | 140 | 231 |
|
5 | McGinnis, Edward | 71003 | 519 | 55 | 77 | 132 | 115 |
|
6 | Harvey, Bill | 76228 | 139 | 67 | 61 | 128 | 115 |
|
7 | Bock, Greg | 44161 | 205 | 71 | 49 | 120 | 115 |
|
8 | Buckley, John | 62317 | 519 | 37 | 80 | 117 | 115 |
|
8 | Mozier, Russ | 80298 | 593 | 35 | 82 | 117 | 115 |
|
9 | Wolf, Dan | 24516 | 558 | 65 | 44 | 109 | 115 |
|
10 | Wilfong, Roger | 36404 | 463 | 42 | 65 | 107 | 115 |
|
11 | Markielewski, Bruce | 38377 | 482 | 50 | 53 | 103 | 115 |
|
12 | Lyle, David | 69845 | 558 | 50 | 41 | 91 | 115 |
|
13 | Pastrick, Thomas | 2276 | 117 | 84 |
| 84 | 115 |
|
13 | Russell, Dave | 71122 | 624 | 49 | 35 | 84 | 115 |
|
14 | Elliott, Adam | 62456 | 117 | 60 | UNS | 60 | 115 |
|
15 | Bittle, Khim | 17634 | 139 | 54 |
| 54 | 115 |
|
16 | Edmonds, Robert | 37700 | 205 | 32 | 21 | 53 | 115 |
|
16 | Garcia, Albert | 78360 | 473 | 25 | 28 | 53 | 115 |
|
16 | Ha, Tom | 76754 | 139 | 29 | 24 | 53 | 115 |
|
17 | Romani, Ed | 79677 | 593 | 25 | 25 | 50 | 115 |
|
18 | Upton, Art | 45348 | 639 | 21 | 20 | 41 | 115 |
|
19 | Dipasquale, Bruno | 73505 | IND | NDP | 40 | 40 | 115 |
|
20 | Ring, Chad | 50652 | 519 | 32 |
| 32 | 115 |
|
21 | Rice, Larry | 33323 | 113 | 25 | ROT | 25 | 115 |
|
22 | Humphrey, Steve | 17888 | IND | 23 |
| 23 | 115 |
|
23 | Coit, Nathan | 76240 | 482 | SEP | 8 | 8 | 115 |
|
24 | Johnson, Donna | 75514 | 585 | 5 |
| 5 | 115 |
|
-- | Fisher, Mark | 78298 | 624 | SEP |
| 0 | 0 |
|
-- | Johnson III, Carl | 75513 | 585 | SHR |
| 0 | 0 |
| T Division |
|
1 | Southern Cruetron | T-555 | 519 | 149 | 239 | 388 | 1156 |
|
2 | Pod Bay Doors | T-201 | IND | 67 | 113 | 180 | 693 |
|
3 | Calvin & Hobbes | T-721 | 205 | 70 | 88 | 158 | 462 |
|
4 | Sudden Impulse | T-042 | 517 | 89 | 67 | 156 | 231 |
|
5 | Biohazard | T-666 | 558 | 75 | 78 | 153 | 115 |
|
6 | Drei Wöbkenbergs | T-711 | 519 | 78 | 69 | 147 | 115 |
|
7 | Flying I-Beam Kids, The | T-473 | 473 | 62 | 83 | 145 | 115 |
|
8 | Kealakekua | T-098 | 205 | 73 | 60 | 133 | 115 |
|
9 | Mostly Harmless | T-609 | 139 | 56 | 73 | 129 | 115 |
|
10 | Good, The Bad & The Ugly, The | T-111 | 558 | 54 | 59 | 113 | 115 |
|
11 | Shovel Recovery | T-321 | 585 | 44 | 62 | 106 | 115 |
|
12 | Ho Ho | T-207 | 205 | 27 | 57 | 84 | 115 |
|
13 | Boris & Natasha | T-917 | 427 | 48 | 33 | 81 | 115 |
|
14 | Krispy Kremers, The | T-890 | 473 | 35 | 41 | 76 | 115 |
|
15 | Boadway & Waivio | T-500 | 500 | 22 | 48 | 70 | 115 |
|
16 | Two Marks Against Ya! | T-134 | 139 | 67 | SEP | 67 | 115 |
|
17 | Why Not Us? | T-019 | 519 | 27 | 30 | 57 | 115 |
|
18 | 8 Ball Racing | T-008 | 139 | 24 | 26 | 50 | 115 |
|
19 | Bumbling Brothers Flying Circus | T-011 | 463 | SEP | 16 | 16 | 115 |
|
20 | Illudium Q36 Space Modulators | T-036 | 117 | UNS | 13 | 13 | 115 |
|
21 | Trained Rocket Monkeys | T-100 | 113 | ROT | 8 | 8 | 115 |