| Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Total | NAR Points |
| A Division |
|
1 | Filler, Matthew | 71947 | 139 | 217 | 298 | 515 | 693 |
|
2 | Bittle, Kris | 74626 | 139 | 214 | 148 | 362 | 416 |
|
3 | Ha, Chris | 79497 | 139 | 144 | 92 | 236 | 277 |
|
4 | Wolf, Sarah | 53453 | 558 | 103 | 121 | 224 | 138 |
|
5 | Bittle, Kindra | 76125 | 139 | SEP | 116 | 116 | 69 |
|
6 | Johnson, Holly | 75517 | 585 | 53 | 58 | 111 | 69 |
|
7 | Humphrey, Katherine | 81367 | IND | 104 | UNS | 104 | 69 |
|
8 | Bittle, Kate | 79934 | 139 | SEP | 91 | 91 | 69 |
|
9 | Schafer, Zachary | 80750 | 473 | UNS | 59 | 59 | 69 |
|
10 | Humphrey, Michael | 75192 | IND | SEP | 56 | 56 | 69 |
|
-- | McGinnis, Thomas | 72792 | 519 | SEP |
| 0 | 0 |
|
-- | Rogers, Anita | 81124 | IND | SEP | DQ | 0 | 0 |
|
-- | Sommers, Samantha | 81398 | 558 | SEP | SEP | 0 | 0 |
| B Division |
|
1 | Wolf, Mary | 46379 | 558 | 180 | 103 | 283 | 693 |
|
2 | McNeely, Scott | 79800 | 624 | 65 | 61 | 126 | 416 |
|
3 | Saunders, Paul | 76742 | 534 | UNS | 33 | 33 | 277 |
|
-- | McGinnis, Amy | 73793 | 519 | 183 NR | 159 NR | 0 | 69 |
|
-- | Johnson IV, Carl | 75515 | 585 | SEP | SEP | 0 | 0 |
|
-- | Johnson, Eric | 75516 | 585 | UNS | UNS | 0 | 0 |
| C Division |
|
1 | Filler, Jim | 27862 | 139 | 181 | 259 | 440 | 693 |
|
2 | Barber, Trip | 4322 | 205 | 205 | 229 | 434 | 416 |
|
3 | Dipasquale, Bruno | 73505 | IND | 69 | 335 | 404 | 277 |
|
4 | Markielewski, Bruce | 38377 | 482 | 169 | 194 | 363 | 138 |
|
5 | Ring, Chad | 50652 | 519 | 121 | 186 | 307 | 69 |
|
6 | Russell, Dave | 71122 | 624 | 171 | 124 | 295 | 69 |
|
7 | Wolf, Dan | 24516 | 558 | 183 | 103 | 286 | 69 |
|
8 | Fisher, Mark | 78298 | 624 | 180 | 97 | 277 | 69 |
|
9 | Lyle, David | 69845 | 558 | 110 | 104 | 214 | 69 |
|
10 | Upton, Art | 45348 | 639 | 109 | 102 | 211 | 69 |
|
11 | Buckley, John | 62317 | 519 | 97 | 100 | 197 | 69 |
|
12 | Harvey, Bill | 76228 | 139 | SHR | 131 | 131 | 69 |
|
13 | Kuczek, Kevin | 31593 | 482 | 8 | 116 | 124 | 69 |
|
14 | Rice, Larry | 33323 | 113 | 39 | 74 | 113 | 69 |
|
15 | Elliott, Adam | 62456 | 117 | 107 |
| 107 | 69 |
|
16 | Humphrey, Steve | 17888 | IND | 94 |
| 94 | 69 |
|
17 | Romani, Ed | 79677 | 593 | NVB | 90 | 90 | 69 |
|
18 | Coit, Nathan | 76240 | 482 | 81 | EJ | 81 | 69 |
|
19 | Garcia, Albert | 78360 | 473 | SEP | 59 | 59 | 69 |
|
20 | Kromray, Gene | 75039 | 558 | SEP | 54 | 54 | 69 |
|
21 | Johnson, Donna | 75514 | 585 | 22 | 29 | 51 | 69 |
|
22 | Mozier, Russ | 80298 | 593 | 37 | SEP | 37 | 69 |
|
23 | Vinyard, Keith | 24568 | IND | 34 |
| 34 | 69 |
|
-- | Erpelding, Michael | 79922 | 576 | SEP | 58 NR | 0 | 69 |
|
-- | McGinnis, Edward | 71003 | 519 | SEP | LST | 0 | 69 |
|
-- | Scherer, Glenn | 16855 | IND | 50 NR |
| 0 | 69 |
|
-- | Bittle, Khim | 17634 | 139 | UNS |
| 0 | 0 |
|
-- | Bock, Greg | 44161 | 205 | UNS | UNS | 0 | 0 |
|
-- | Ha, Tom | 76754 | 139 | SEP | SEP | 0 | 0 |
|
-- | Johnson III, Carl | 75513 | 585 | SEP | SEP | 0 | 0 |
|
-- | Pastrick, Thomas | 2276 | 117 | NR |
| 0 | 0 |
|
-- | Saunders, Craig | 76743 | 534 | SEP | UNS | 0 | 0 |
|
-- | Secrist, Tom | 12463 | 113 | SEP |
| 0 | 0 |
|
-- | Wickart, Rachel | 75768 | 558 | UNS |
| 0 | 0 |
| T Division |
|
1 | Why Not Us? | T-019 | 519 | 170 | 206 | 376 | 693 |
|
2 | Biohazard | T-666 | 558 | 163 | 195 | 358 | 416 |
|
3 | Two Marks Against Ya! | T-134 | 139 | 162 | 162 | 324 | 277 |
|
4 | Krispy Kremers, The | T-890 | 473 | 216 | 91 | 307 | 138 |
|
5 | Ho Ho | T-207 | 205 | 114 | 124 | 238 | 69 |
|
6 | Drei Wöbkenbergs | T-711 | 519 | 145 | 47 | 192 | 69 |
|
7 | Pod Bay Doors | T-201 | IND | 89 | 88 | 177 | 69 |
|
8 | Boadway & Waivio | T-500 | 500 | 87 | 63 | 150 | 69 |
|
9 | Kealakekua | T-098 | 205 | 123 | 0 | 123 | 69 |
|
10 | Bumbling Brothers Flying Circus | T-011 | 463 | 37 | 75 | 112 | 69 |
|
11 | Calvin & Hobbes | T-721 | 205 | SEP | 99 | 99 | 69 |
|
12 | Good, The Bad & The Ugly, The | T-111 | 558 | 81 | SEP | 81 | 69 |
|
13 | Illudium Q36 Space Modulators | T-036 | 117 | EJ | 64 | 64 | 69 |
|
14 | Moose & Squirrel | T-218 | 117 | 24 | 37 | 61 | 69 |
|
-- | Flying I-Beam Kids, The | T-473 | 473 | UNS | 303 NR | 0 | 69 |
|
-- | Trained Rocket Monkeys | T-100 | 113 | 180 NR | DQ | 0 | 69 |
|
-- | Boris & Natasha | T-917 | 427 | NR |
| 0 | 0 |
|
-- | Mostly Harmless | T-609 | 139 | SEP | SEP | 0 | 0 |
|
-- | Shovel Recovery | T-321 | 585 | SEP | SEP | 0 | 0 |
|
-- | Southern Cruetron | T-555 | 519 | SEP | SEP | 0 | 0 |