| Place | Contestant | NAR Number | Section | Pre-NARAM | NARAM | Total Points |
| A Division |
| 1 | Filler, Matthew | 71947 | 139 | 5852 | 4216 | 10068 |
| 2 | Wolf, Sarah | 53453 | 558 | 7056 | 2942 | 9998 |
| 3 | Schafer, Zachary | 80750 | 473 | 5166 | 1984 | 7150 |
| 4 | Johnson, Holly | 75517 | 585 | 4068 | 737 | 4805 |
| 5 | Bittle, Kris | 74626 | 139 | 2286 | 1962 | 4248 |
| 6 | Bittle, Kindra | 76125 | 139 | 1243 | 2631 | 3874 |
| 7 | Humphrey, Katherine | 81367 | IND | 804 | 1974 | 2778 |
| 8 | Sommers, Samantha | 81398 | 558 | 0 | 2773 | 2773 |
| 9 | Bittle, Kate | 79934 | 139 | 1658 | 955 | 2613 |
| 10 | McGinnis, Thomas | 72792 | 519 | 0 | 2516 | 2516 |
| 11 | Rogers, Anita | 81124 | IND | 0 | 2055 | 2055 |
| 12 | Ha, Chris | 79497 | 139 | 878 | 967 | 1845 |
| 13 | Humphrey, Michael | 75192 | IND | 708 | 690 | 1398 |
| 14 | Coit, Russell | 76528 | 482 | 108 | 785 | 893 |
| 15 | Vinyard, Craig | PEND-1 | IND | 0 | 241 | 241 |
| B Division |
| 1 | Wolf, Mary | 46379 | 558 | 8076 | 8019 | 16095 |
| 2 | Johnson IV, Carl | 75515 | 585 | 4077 | 3198 | 7275 |
| 3 | Johnson, Eric | 75516 | 585 | 2646 | 2089 | 4735 |
| 4 | McGinnis, Amy | 73793 | 519 | 0 | 3488 | 3488 |
| 5 | McNeely, Scott | 79800 | 624 | 150 | 1328 | 1478 |
| 6 | Saunders, Paul | 76742 | 534 | 0 | 923 | 923 |
| 7 | Coit, Elise | 76241 | 482 | 264 | 611 | 875 |
| 8 | Johnson, James | 59266 | 427 | 188 | 576 | 764 |
| 9 | Vinyard, Scott | PEND-2 | IND | 0 | 692 | 692 |
| C Division |
| 1 | Markielewski, Bruce | 38377 | 482 | 7602 | 2642 | 10244 |
| 2 | Ring, Chad | 50652 | 519 | 7215 | 1788 | 9003 |
| 3 | Kromray, Gene | 75039 | 558 | 4983 | 1533 | 6516 |
| 4 | Wolf, Dan | 24516 | 558 | 4032 | 2389 | 6421 |
| 5 | Buckley, John | 62317 | 519 | 5100 | 1302 | 6402 |
| 6 | McGinnis, Edward | 71003 | 519 | 4941 | 690 | 5631 |
| 7 | Kuczek, Kevin | 31593 | 482 | 0 | 5452 | 5452 |
| 8 | Filler, Jim | 27862 | 139 | 2942 | 2133 | 5075 |
| 9 | Johnson III, Carl | 75513 | 585 | 4122 | 472 | 4594 |
| 10 | Russell, Dave | 71122 | 624 | 3256 | 1163 | 4419 |
| 11 | Barber, Trip | 4322 | 205 | 1585 | 2784 | 4369 |
| 12 | Johnson, Donna | 75514 | 585 | 2892 | 1002 | 3894 |
| 13 | Rice, Larry | 33323 | 113 | 3245 | 644 | 3889 |
| 14 | Garcia, Albert | 78360 | 473 | 2175 | 1626 | 3801 |
| 15 | Fisher, Mark | 78298 | 624 | 2666 | 1002 | 3668 |
| 16 | Humphrey, Steve | 17888 | IND | 1080 | 2482 | 3562 |
| 17 | Coit, Nathan | 76240 | 482 | 2870 | 633 | 3503 |
| 18 | Harvey, Bill | 76228 | 139 | 2440 | 978 | 3418 |
| 19 | Lyle, David | 69845 | 558 | 1731 | 955 | 2686 |
| 20 | Upton, Art | 45348 | 639 | 1662 | 851 | 2513 |
| 21 | Romani, Ed | 79677 | 593 | 1657 | 713 | 2370 |
| 22 | Bock, Greg | 44161 | 205 | 1697 | 575 | 2272 |
| 23 | Mozier, Russ | 80298 | 593 | 1238 | 794 | 2032 |
| 24 | Bittle, Khim | 17634 | 139 | 1234 | 517 | 1751 |
| 25 | Dipasquale, Bruno | 73505 | IND | 0 | 1672 | 1672 |
| 26 | Ha, Tom | 76754 | 139 | 868 | 621 | 1489 |
| 27 | Wilfong, Roger | 36404 | 463 | 566 | 876 | 1442 |
| 28 | Secrist, Tom | 12463 | 113 | 963 | 219 | 1182 |
| 29 | Wickart, Rachel | 75768 | 558 | 774 | 345 | 1119 |
| 30 | Hartman, James | 22368 | 606 | 855 | 127 | 982 |
| 31 | Edmonds, Robert | 37700 | 205 | 540 | 276 | 816 |
| 32 | Erpelding, Michael | 79922 | 576 | 171 | 575 | 746 |
| 33 | Elliott, Adam | 62456 | 117 | 0 | 552 | 552 |
| 34 | Canino, Bruce | 39989 | 593 | 358 | 92 | 450 |
| 35 | Scherer, Glenn | 16855 | IND | 288 | 126 | 414 |
| 35 | Vinyard, Keith | 24568 | IND | 0 | 414 | 414 |
| 36 | Pastrick, Thomas | 2276 | 117 | 0 | 333 | 333 |
| 37 | Saunders, Craig | 76743 | 534 | 0 | 322 | 322 |
| 38 | Pantalos, George | 10620 | IND | 0 | 92 | 92 |
| 39 | Hudson, John | 19472 | 589 | 0 | 0 | 0 |
| 39 | Pursley, John | 27845 | IND | 0 | 0 | 0 |
| T Division |
| 1 | Biohazard | T-666 | 558 | 7452 | 3152 | 10604 |
| 2 | Why Not Us? | T-019 | 519 | 7044 | 2215 | 9259 |
| 3 | Flying I-Beam Kids, The | T-473 | 473 | 6186 | 2550 | 8736 |
| 4 | Bumbling Brothers Flying Circus | T-011 | 463 | 6810 | 1649 | 8459 |
| 5 | Drei Wöbkenbergs | T-711 | 519 | 6432 | 1960 | 8392 |
| 6 | Shovel Recovery | T-321 | 585 | 6846 | 1083 | 7929 |
| 7 | Pod Bay Doors | T-201 | IND | 5154 | 2401 | 7555 |
| 8 | Mostly Harmless | T-609 | 139 | 5226 | 1845 | 7071 |
| 9 | Krispy Kremers, The | T-890 | 473 | 4254 | 2065 | 6319 |
| 10 | Southern Cruetron | T-555 | 519 | 0 | 4470 | 4470 |
| 11 | Two Marks Against Ya! | T-134 | 139 | 2907 | 875 | 3782 |
| 12 | Trained Rocket Monkeys | T-100 | 113 | 1812 | 1186 | 2998 |
| 13 | Calvin & Hobbes | T-721 | 205 | 1324 | 1442 | 2766 |
| 14 | Kealakekua | T-098 | 205 | 0 | 1916 | 1916 |
| 15 | Good, The Bad & The Ugly, The | T-111 | 558 | 1160 | 633 | 1793 |
| 16 | Boadway & Waivio | T-500 | 500 | 0 | 932 | 932 |
| 17 | Illudium Q36 Space Modulators | T-036 | 117 | 0 | 794 | 794 |
| 18 | 8 Ball Racing | T-008 | 139 | 266 | 518 | 784 |
| 19 | Boris & Natasha | T-917 | 427 | 188 | 483 | 671 |
| 20 | Ho Ho | T-207 | 205 | 0 | 667 | 667 |
| 21 | Sudden Impulse | T-042 | 517 | 0 | 530 | 530 |
| 22 | Moose & Squirrel | T-218 | 117 | 0 | 414 | 414 |
| Sections |
| 1 | WOOSH |
| 558 | 41904 | 22741 | 64645 |
| 2 | Launch Crue |
| 519 | 34158 | 18429 | 52587 |
| 3 | NARHAMS |
| 139 | 31353 | 18218 | 49571 |
| 4 | CRASH |
| 482 | 38379 | 10123 | 48502 |
| 5 | AARG |
| 585 | 31767 | 8581 | 40348 |
| 6 | PSC |
| 473 | 22329 | 8225 | 30554 |
| 7 | NOVAAR |
| 205 | 7770 | 7660 | 15430 |
| 8 | HUVARS |
| 463 | 10841 | 2525 | 13366 |
| 9 | IND |
| 0 | 0 | 12839 | 12839 |
| 10 | CATO |
| 581 | 11702 | 0 | 11702 |
| 11 | QUARK |
| 624 | 8068 | 3493 | 11561 |
| 12 | CSAR |
| 113 | 8826 | 2049 | 10875 |
| 13 | DARS |
| 308 | 10032 | 0 | 10032 |
| 14 | SMASH |
| 500 | 7114 | 932 | 8046 |
| 15 | SOJARS |
| 593 | 4443 | 1599 | 6042 |
| 16 | MTMA |
| 606 | 5680 | 127 | 5807 |
| 17 | ASTRE |
| 471 | 4988 | 0 | 4988 |
| 18 | NASA/Houston |
| 365 | 4416 | 0 | 4416 |
| 19 | KOSMO |
| 427 | 2584 | 1059 | 3643 |
| 20 | FLARE |
| 577 | 2976 | 0 | 2976 |
| 21 | COSROCS |
| 515 | 2526 | 0 | 2526 |
| 22 | GSSS |
| 439 | 2300 | 0 | 2300 |
| 23 | NIRA |
| 117 | 0 | 2093 | 2093 |
| 24 | KCAR |
| 505 | 1800 | 0 | 1800 |
| 25 | LUNAR |
| 534 | 0 | 1245 | 1245 |
| 26 | FSA |
| 481 | 852 | 0 | 852 |
| 27 | TARS |
| 639 | 0 | 851 | 851 |
| 28 | MASA |
| 576 | 171 | 575 | 746 |
| 29 | CIA |
| 527 | 666 | 0 | 666 |
| 30 | Zia Spacemodelers |
| 517 | 0 | 530 | 530 |
| 31 | OREO |
| 555 | 380 | 0 | 380 |
| 32 | NCR |
| 565 | 12 | 0 | 12 |