| Place | Contestant | NAR Number | Section | Project | Total | NAR Points |
| A Division |
| 1 | Steele, Caroline | 78080 | 506 | Effects of Humidity on Model Rocket Engines | 1 | 1710 |
| 2 | Wolf, Sarah | 53453 | 558 | How Would You Like Your Egg Shroud? | 2 | 1026 |
| 3 | Steele, Cassidy | 81474 | 506 | Which Igniter Works Faster? | 3 | 684 |
| 4 | Filler, Matthew | 71947 | 139 | Are Piston Launchers Effective? | 4 | 342 |
| B Division |
| 1 | Steele, Cody | 46810 | 506 | All-Fire/No-Fire Tests on Estes Igniters | 1 | 1696 |
| 2 | Wolf, Mary | 46379 | 558 | A Comparison of Sliding Wing vs Sliding Flop-Wing Gliders | 2 | 1017 |
| C Division |
| 1 | Schultz, David | 63255 | 308 | Application of the Kalman Filter to Rocket Apogee Detection | 1 | 1696 |
| 2 | Fisher, Mark | 78298 | 624 | An Extension of Super-Roc Rocket Glider Theory | 2 | 1017 |
| 3 | Markielewski, Bruce | 38377 | 482 | Development of a Beginner Level Rocket Glider Design | 3 | 678 |
| 4 | Vinyard, Keith | 24568 | IND | My 15-year old Son is Flying 2-channel Rocket Gliders | 4 | 339 |
| 5 | Calvert, Jay | 71767 | 500 | Direct Non-Electronic Staging from Composite to Black Powder | 5 | 170 |
| 5 | Canino, Bruce | 39989 | 593 | Using OLAP Tools for Model Rocketry Data | 5 | 170 |
| 5 | Cochran, Ted | 69921 | 576 | Rocktet League: A Program to Engage Kids in Science and Technology | 5 | 170 |
| 5 | Duffy, James | 73627 | 585 | Little Joe: Mercury's First Steps | 5 | 170 |
| 5 | Giovannone, Vincent | 44085 | 471 | Over the Canopy Shroud Lines in Parachute Deployment | 5 | 170 |
| 5 | McCoy, John | 15731 | 139 | Transport and Field Display Nesting Racks | 5 | 170 |
| 5 | Pearson, Ed | 5694 | 139 | How Your Club Can Do Better at Contests | 5 | 170 |
| 5 | Ring, Chad | 50652 | IND | Comparison of Sport Scale Judging | 5 | 170 |
| T Division |
| 1 | Mostly Harmless | T-609 | 139 | A Comparison of Altimeters and Optical Tracking | 1 | 1696 |
| 2 | The Flying I-Beam Kids | T-473 | 473 | Radio Controlled A Boost Glider Designs | 2 | 1017 |
| 3 | Pod Bay Doors | T-201 | 506 | Igniter Placement and the Effect on Delay Times | 3 | 678 |
| 4 | Raging Rocketeers | T-255 | 139 | A Summer Saucer Study | 4 | 339 |
| 5 | Round Tuit | T-500 | 500 | A Guide to Launching Rockets from Under Water | 5 | 170 |