OPOSSUM-5 was held as
an Open Meet on April 21, 2001 at Middletown, MD.
Download the ContestManager
results file. Version 2 is required.
Results
| Contestant | NAR Number | Section | RDD | B SD | B PD | A SRD | SPSC |
|---|---|---|---|---|---|---|---|
| A Division | |||||||
| Bittle, Kindra | 76125 | 139 | 51.4 | 61 / 56 | 28 / 19 | 7650 / 5850 | 630 / 95 |
| Bittle, Kris | 74626 | 139 | 8.6 | 40 / 31 | 26 / 15 | EJ / SEP | 640 / 95 |
| Filler, Matthew | 71947 | 139 | 40.0 | 35 / 105 | 27 / 23 | UNS / 9639 | 630 / 90 |
| Petrovich, Mark Jr. | 78276 | 139 | 19 / 48 | 67 / 17 | 1430 | ||
| Pratt, Valerie | 79226 | 0 | 37.1 | 1763 | |||
| Tsang, Richard | PEND | 139 | 37.1 | SEP / 54 | 56 | 9300 / 8250 | 640 / 85 |
| B Division | |||||||
| Alex Kovacic | 78647 | 0 | EJ | ||||
| Filler, Mike | 57690 | 139 | 37.1 | 42 | 20 / NDP | 3000 | 670 / 25 |
| Russell, Josh | 75365 | 139 | 34.3 | 17 | 43 / 22 | 2626 | 360 / 100 |
| C Division | |||||||
| Anderson, Tom | 61134 | 0 | 71.4 | 15 | 20 | 575 | 303 / 80 |
| Ash-Poole, Jennifer | 61415 | 139 | 54.3 | 13 | 17 | 9348 | 438 / 95 |
| Bittle, Khim | 17634 | 139 | 48.6 | 61 / 58 | 26 | 5400 | 480 / 73 |
| Filler, Jim | 27862 | 139 | 57.1 | 42 / SEP | 40 / 35 | 19650 / 1394 | 667 / 95 |
| Giugliano, Ed | 46086 | 139 | 0.0 | 65 / SEP | 51 | 3300 / 3750 | 526 / 93 |
| Ha, Thomas | 76754 | 503 | 8.6 | 32 | UNS / SEP | 2044 | |
| Hickok, Richard | 74359 | 139 | EJ | 23 | 18 | 3600 | 520 / 70 |
| Howie, Mike | 62842 | 0 | 8.6 | NDP | 30 | EJ | 485 / 80 |
| Johnson, Kevin | 77083 | 139 | 34.3 | 46 / 20 | 38 / 42 | 2550 | 511 / 75 |
| Kidwell, Chris | 45225 | 139 | 11.4 | 53 / 122 | 11 / 26 | 4050 / 4650 | 700 / EJ / UNS |
| Miers, Jim | 60876 | 139 | 5.7 | 23 / 25 | 22 NR / 23 NR | 5896 / 4422 | 301 / 88 |
| Pearson, Ed | 5694 | 139 | 14.3 | 38 / 44 | 112 / SEP | 3612 / 3096 | 180 / 88 |
| Petrovich, Mark Sr. | 29160 | 139 | 36 / 34 | 55 / 80 | 2875 | ||
| Taylor, Chris Jr. | 73586 | 0 | 28 / 58 | 405 / 93 | |||
| T Division | |||||||
| Grumpy Old Men | T-255 | 139 | 71.4 | 85 / 117 | 43 / 46 | 12450 / 12750 | 585 / 95 |
| Murphy's Lawyers | T-999 | 139 | 14.3 | 68 / SEP | 16 / 22 | 4950 / 5100 | 370 / 100 |
| Newton's Grandparents | T-953 | 139 | 40.0 | 18 / 17 | SEP | 475 / 92 | |
| Over 40 Victims of Fate | T-503 | 503 | 74.3 | 106 NR | 78 / 144 | 2700 | 575 / 98 |
| TMJ | T-617 | 139 | 22.9 | 56 / 41 | 39 / 18 | UNS / LOP | 390 / 90 |
Points
| Contestant | NAR Number | Section | RDD | B SD | B PD | A SRD | SPSC | Total |
|---|---|---|---|---|---|---|---|---|
| A Division | ||||||||
| Bittle, Kindra | 76125 | 139 | 40 | 108 | 32 | 156 | 240 | 576 |
| Bittle, Kris | 74626 | 139 | 200 | 72 | 16 | 0 | 400 | 688 |
| Filler, Matthew | 71947 | 139 | 80 | 180 | 64 | 104 | 160 | 588 |
| Petrovich, Mark Jr. | 78276 | 139 | 0 | 36 | 160 | 52 | 0 | 248 |
| Pratt, Valerie | 79226 | 0 | 120 | 0 | 0 | 26 | 0 | 146 |
| Tsang, Richard | PEND | 139 | 120 | 18 | 96 | 260 | 240 | 734 |
| B Division | ||||||||
| Alex Kovacic | 78647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filler, Mike | 57690 | 139 | 120 | 180 | 96 | 26 | 400 | 822 |
| Russell, Josh | 75365 | 139 | 200 | 108 | 160 | 260 | 240 | 968 |
| C Division | ||||||||
| Anderson, Tom | 61134 | 0 | 20 | 18 | 16 | 26 | 40 | 120 |
| Ash-Poole, Jennifer | 61415 | 139 | 20 | 18 | 16 | 104 | 40 | 198 |
| Bittle, Khim | 17634 | 139 | 20 | 108 | 16 | 26 | 40 | 210 |
| Filler, Jim | 27862 | 139 | 20 | 18 | 16 | 260 | 400 | 714 |
| Giugliano, Ed | 46086 | 139 | 200 | 18 | 16 | 26 | 240 | 500 |
| Ha, Thomas | 76754 | 503 | 80 | 18 | 0 | 26 | 0 | 124 |
| Hickok, Richard | 74359 | 139 | 0 | 18 | 16 | 26 | 160 | 220 |
| Howie, Mike | 62842 | 0 | 80 | 0 | 16 | 0 | 40 | 136 |
| Johnson, Kevin | 77083 | 139 | 20 | 18 | 32 | 26 | 80 | 176 |
| Kidwell, Chris | 45225 | 139 | 40 | 180 | 16 | 52 | 0 | 288 |
| Miers, Jim | 60876 | 139 | 120 | 18 | 16 | 156 | 40 | 350 |
| Pearson, Ed | 5694 | 139 | 20 | 72 | 96 | 26 | 40 | 254 |
| Petrovich, Mark Sr. | 29160 | 139 | 0 | 36 | 160 | 26 | 0 | 222 |
| Taylor, Chris Jr. | 73586 | 0 | 0 | 0 | 64 | 0 | 40 | 104 |
| T Division | ||||||||
| Grumpy Old Men | T-255 | 139 | 40 | 180 | 96 | 260 | 400 | 976 |
| Murphy's Lawyers | T-999 | 139 | 200 | 72 | 32 | 156 | 40 | 500 |
| Newton's Grandparents | T-953 | 139 | 80 | 36 | 0 | 0 | 160 | 276 |
| Over 40 Victims of Fate | T-503 | 503 | 20 | 18 | 160 | 26 | 240 | 464 |
| TMJ | T-617 | 139 | 120 | 108 | 64 | 0 | 80 | 372 |
| Sections | ||||||||
| IND | 0 | 506 | ||||||
| NARHAMS | 139 | 9880 | ||||||
| SPAAR | 503 | 588 |