OPOSSUM-6 was held as an Open Meet on April 13, 2002 at Middletown, MD.
Download the ContestManager
results file. Version 2 is required.
Standings
| Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Total | NAR Points |
|---|---|---|---|---|---|---|---|
| A Division | |||||||
| 1 | Bittle, Kris | 74626 | 139 | 10 | 10 | 400 | |
| 2 | Filler, Matthew | 71947 | 139 | NG | 6 | 6 | 240 |
| -- | Bittle, Kate | 79934 | 139 | NG | 0 | 0 | |
| -- | Bittle, Kindra | 76125 | 139 | NG | 0 | 0 | |
| C Division | |||||||
| 1 | Feveryear, Glenn | 24931 | 503 | 20 | 20 | 400 | |
| 2 | Filler, Jim | 27862 | 139 | NG | 9 | 9 | 240 |
| 3 | Ash-Poole, Jennifer | 61415 | 139 | NG | 8 | 8 | 160 |
| 3 | Giugliano, Ed | 46086 | 139 | 8 | 8 | 160 | |
| 3 | Kidwell, Chris | 45225 | 139 | 8 | 8 | 160 | |
| T Division | |||||||
| 1 | That's 2 Marks Against Ya! | T-134 | 139 | 22 | 22 | 400 | |
| 2 | Grumpy Old Men | T-255 | 139 | 8 | 8 | 240 | |
| 3 | Murphy's Lawyers | T-999 | 139 | NG | 7 | 7 | 160 |
| 4 | Newton's Grandparents | T-953 | IND | SEP | 3 | 3 | 80 |
| Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Total | NAR Points |
|---|---|---|---|---|---|---|---|
| A Division | |||||||
| 1 | Bittle, Kindra | 76125 | 139 | 33 | 33 | 380 | |
| 2 | Bittle, Kris | 74626 | 139 | 25 | 25 | 228 | |
| 3 | Filler, Matthew | 71947 | 139 | 22 | 22 | 152 | |
| 4 | Bittle, Kate | 79934 | 139 | 11 | 11 | 76 | |
| C Division | |||||||
| 1 | Feveryear, Glenn | 24931 | 503 | 40 | 40 | 380 | |
| 2 | Filler, Jim | 27862 | 139 | 33 | 33 | 228 | |
| 3 | Kidwell, Chris | 45225 | 139 | 26 | 26 | 152 | |
| 4 | Ash-Poole, Jennifer | 61415 | 139 | 19 | 19 | 76 | |
| 4 | Bittle, Khim | 17634 | 139 | 19 | 19 | 76 | |
| 5 | Giugliano, Ed | 46086 | 139 | 18 | 18 | 38 | |
| T Division | |||||||
| 1 | That's 2 Marks Against Ya! | T-134 | 139 | SEP | 27 | 27 | 380 |
| 2 | Grumpy Old Men | T-255 | 139 | 26 | 26 | 228 | |
| 3 | Newton's Grandparents | T-953 | IND | NDP | 24 | 24 | 152 |
| 4 | Murphy's Lawyers | T-999 | 139 | 17 | 17 | 76 | |
| Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Total | NAR Points |
|---|---|---|---|---|---|---|---|
| A Division | |||||||
| 1 | Bittle, Kris | 74626 | 139 | 52 | 52 | 140 | |
| 2 | Whitman, Sam | 80673 | 139 | 47 | 47 | 84 | |
| 3 | Bittle, Kindra | 76125 | 139 | 33 | 33 | 56 | |
| 4 | Bittle, Kate | 79934 | 139 | 27 | 27 | 28 | |
| 5 | Filler, Matthew | 71947 | 139 | 12 | SEP | 12 | 14 |
| C Division | |||||||
| 1 | Giugliano, Ed | 46086 | 139 | 97 | 119 | 216 | 140 |
| 2 | Bittle, Khim | 17634 | 139 | 136 | 10 | 146 | 84 |
| 3 | Feveryear, Glenn | 24931 | 503 | 45 | 84 | 129 | 56 |
| 4 | Kidwell, Chris | 45225 | 139 | UNS | 73 | 73 | 28 |
| 5 | Ash-Poole, Jennifer | 61415 | 139 | 30 | 33 | 63 | 14 |
| 6 | Anderson, Tom | 61134 | IND | 9 | 9 | 18 | 14 |
| 7 | Lyon, Tom | 16558 | IND | 9 | 7 | 16 | 14 |
| -- | Filler, Jim | 27862 | 139 | 5 NR | SEP | 0 | 14 |
| T Division | |||||||
| 1 | That's 2 Marks Against Ya! | T-134 | 139 | 52 | 88 | 140 | 140 |
| 2 | Grumpy Old Men | T-255 | 139 | 54 | 72 | 126 | 84 |
| 3 | Murphy's Lawyers | T-999 | 139 | 34 | 87 | 121 | 56 |
| 4 | Newton's Grandparents | T-953 | IND | NDP | 53 | 53 | 28 |
| Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Total | NAR Points |
|---|---|---|---|---|---|---|---|
| A Division | |||||||
| 1 | Whitman, Sam | 80673 | 139 | 3400 (17 s) | 7600 (38 s) | 11000 | 280 |
| 2 | Filler, Matthew | 71947 | 139 | 7400 (37 s) | 3000 (15 s) | 10400 | 168 |
| 3 | Bittle, Kris | 74626 | 139 | SEP | 6400 (32 s) | 6400 | 112 |
| 4 | Bittle, Kindra | 76125 | 139 | 3600 (18 s) | 3600 | 56 | |
| -- | Pratt, Brian | Pend-1 | IND | 2552 NR (22 NR s) | 0 | 28 | |
| -- | Bittle, Kate | 79934 | 139 | SEP | 0 | 0 | |
| C Division | |||||||
| 1 | Bittle, Khim | 17634 | 139 | 11600 (58 s) | 11600 | 280 | |
| 2 | Giugliano, Ed | 46086 | 139 | SEP | 8533 (53 s) | 8533 | 168 |
| 3 | Feveryear, Glenn | 24931 | 503 | SEP | 7303 (67 s) | 7303 | 112 |
| 4 | Filler, Jim | 27862 | 139 | 3120 (16 s) | 3120 | 56 | |
| 5 | Ash-Poole, Jennifer | 61415 | 139 | 1248 (12 s) | 1248 | 28 | |
| -- | Kidwell, Chris | 45225 | 139 | SEP | SEP | 0 | 0 |
| T Division | |||||||
| 1 | That's 2 Marks Against Ya! | T-134 | 139 | 16290 (90 s) | 6120 (34 s) | 22410 | 280 |
| 2 | Grumpy Old Men | T-255 | 139 | 14000 (70 s) | NDP | 14000 | 168 |
| 3 | Murphy's Lawyers | T-999 | 139 | SEP | 3591 (21 s) | 3591 | 112 |
| -- | Newton's Grandparents | T-953 | IND | SEP | 0 | 0 | |
Results
| Contestant | NAR Number | Section | 1/4A RG | 1/2A HD | 1/2A PD | B SRD |
|---|---|---|---|---|---|---|
| A Division | ||||||
| Bittle, Kate | 79934 | 139 | NG | 11 | 27 | SEP |
| Bittle, Kindra | 76125 | 139 | NG | 33 | 33 | 3600 |
| Bittle, Kris | 74626 | 139 | 10 | 25 | 52 | SEP / 6400 |
| Filler, Matthew | 71947 | 139 | NG / 6 | 22 | 12 / SEP | 7400 / 3000 |
| Pratt, Brian | Pend-1 | IND | 2552 NR | |||
| Whitman, Sam | 80673 | 139 | 47 | 3400 / 7600 | ||
| C Division | ||||||
| Anderson, Tom | 61134 | IND | 9 / 9 | |||
| Ash-Poole, Jennifer | 61415 | 139 | NG / 8 | 19 | 30 / 33 | 1248 |
| Bittle, Khim | 17634 | 139 | 19 | 136 / 10 | 11600 | |
| Feveryear, Glenn | 24931 | 503 | 20 | 40 | 45 / 84 | SEP / 7303 |
| Filler, Jim | 27862 | 139 | NG / 9 | 33 | 5 NR / SEP | 3120 |
| Giugliano, Ed | 46086 | 139 | 8 | 18 | 97 / 119 | SEP / 8533 |
| Kidwell, Chris | 45225 | 139 | 8 | 26 | UNS / 73 | SEP / SEP |
| Lyon, Tom | 16558 | IND | 9 / 7 | |||
| T Division | ||||||
| Grumpy Old Men | T-255 | 139 | 8 | 26 | 54 / 72 | 14000 / NDP |
| Murphy's Lawyers | T-999 | 139 | NG / 7 | 17 | 34 / 87 | SEP / 3591 |
| Newton's Grandparents | T-953 | IND | SEP / 3 | NDP / 24 | NDP / 53 | SEP |
| That's 2 Marks Against Ya! | T-134 | 139 | 22 | SEP / 27 | 52 / 88 | 16290 / 6120 |
Points
| Contestant | NAR Number | Section | 1/4A RG | 1/2A HD | 1/2A PD | B SRD | Total |
|---|---|---|---|---|---|---|---|
| A Division | |||||||
| Bittle, Kate | 79934 | 139 | 0 | 76 | 28 | 0 | 104 |
| Bittle, Kindra | 76125 | 139 | 0 | 380 | 56 | 56 | 492 |
| Bittle, Kris | 74626 | 139 | 400 | 228 | 140 | 112 | 880 |
| Filler, Matthew | 71947 | 139 | 240 | 152 | 14 | 168 | 574 |
| Pratt, Brian | Pend-1 | IND | 0 | 0 | 0 | 28 | 28 |
| Whitman, Sam | 80673 | 139 | 0 | 0 | 84 | 280 | 364 |
| C Division | |||||||
| Anderson, Tom | 61134 | IND | 0 | 0 | 14 | 0 | 14 |
| Ash-Poole, Jennifer | 61415 | 139 | 160 | 76 | 14 | 28 | 278 |
| Bittle, Khim | 17634 | 139 | 0 | 76 | 84 | 280 | 440 |
| Feveryear, Glenn | 24931 | 503 | 400 | 380 | 56 | 112 | 948 |
| Filler, Jim | 27862 | 139 | 240 | 228 | 14 | 56 | 538 |
| Giugliano, Ed | 46086 | 139 | 160 | 38 | 140 | 168 | 506 |
| Kidwell, Chris | 45225 | 139 | 160 | 152 | 28 | 0 | 340 |
| Lyon, Tom | 16558 | IND | 0 | 0 | 14 | 0 | 14 |
| T Division | |||||||
| Grumpy Old Men | T-255 | 139 | 240 | 228 | 84 | 168 | 720 |
| Murphy's Lawyers | T-999 | 139 | 160 | 76 | 56 | 112 | 404 |
| Newton's Grandparents | T-953 | IND | 80 | 152 | 28 | 0 | 260 |
| That's 2 Marks Against Ya! | T-134 | 139 | 400 | 380 | 140 | 280 | 1200 |
| Sections | |||||||
| IND | 0 | 316 | |||||
| NARHAMS | 139 | 6840 | |||||
| SPAAR | 503 | 948 |