OPOSSUM-7 was held as an Open Meet on April 12, 2003 at Middletown, MD.
Download the ContestManager
results file. Version 2 is required.
Standings
| Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Total | NAR Points |
|---|---|---|---|---|---|---|---|
| A Division | |||||||
| 1 | Bittle, Kris | 74626 | 139 | 47 | 23 | 70 | 360 |
| 2 | Bittle, Kate | 79934 | 139 | 29 | 13 | 42 | 216 |
| 3 | Bittle, Kindra | 76125 | 139 | 4 | 18 | 22 | 144 |
| 4 | Clark, Ester | 79588 | 205 | 9 | 9 | 72 | |
| 5 | Filler, Matthew | 71947 | 139 | 7 | NG | 7 | 36 |
| B Division | |||||||
| 4 | Clark, Sam | 79584 | 205 | 19 | 5 | 24 | 72 |
| C Division | |||||||
| 1 | Bittle, Khim | 17634 | 139 | 33 | 20 | 53 | 360 |
| 2 | Bock, Greg | 44161 | 205 | 26 | 8 | 34 | 216 |
| 3 | Barber, Trip | 4322 | 205 | 12 | 14 | 26 | 144 |
| 4 | Woodford, Joe | 81130 | 205 | UNS | 17 | 17 | 72 |
| 5 | Feveryear, Glenn | 24931 | 503 | 7 | 9 | 16 | 36 |
| 6 | Harvey, Bill | 76228 | 139 | 9 | 6 | 15 | 36 |
| 7 | Filler, Jim | 27862 | 139 | 7 | UNS | 7 | 36 |
| -- | Edmonds, Robert | 37700 | 205 | 10 NR | 0 | 36 | |
| T Division | |||||||
| 1 | Mostly Harmless | T-609 | 139 | 36 | 16 | 52 | 360 |
| 2 | Two Marks Against Ya | T-134 | 139 | 16 | 27 | 43 | 216 |
| 3 | TM2J | T-617 | 139 | 23 | 10 | 33 | 144 |
| Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Total | NAR Points |
|---|---|---|---|---|---|---|---|
| A Division | |||||||
| 1 | Bittle, Kate | 79934 | 139 | 52 | 52 | 104 | 400 |
| 2 | Bittle, Kindra | 76125 | 139 | 73 | 7 | 80 | 240 |
| 3 | Bittle, Kris | 74626 | 139 | 19 | 37 | 56 | 160 |
| 4 | Filler, Matthew | 71947 | 139 | 23 | NDP | 23 | 80 |
| B Division | |||||||
| 3 | Clark, Sam | 79584 | 205 | 38 | 28 | 66 | 160 |
| C Division | |||||||
| 1 | Feveryear, Glenn | 24931 | 503 | 104 | 42 | 146 | 400 |
| 2 | Bock, Greg | 44161 | 205 | 34 | 38 | 72 | 240 |
| 3 | Woodford, Joe | 81130 | 205 | 32 | 24 | 56 | 160 |
| 4 | Bittle, Khim | 17634 | 139 | 24 | 28 | 52 | 80 |
| 5 | Harvey, Bill | 76228 | 139 | 31 | NDP | 31 | 40 |
| -- | Barber, Trip | 4322 | 205 | NDP | UNS | 0 | 0 |
| -- | Edmonds, Robert | 37700 | 205 | SEP | 0 | 0 | |
| -- | Filler, Jim | 27862 | 139 | NDP | NDP | 0 | 0 |
| T Division | |||||||
| 1 | TM2J | T-617 | 139 | 103 | 21 | 124 | 400 |
| 2 | Mostly Harmless | T-609 | 139 | 62 | 54 | 116 | 240 |
| -- | Two Marks Against Ya | T-134 | 139 | 44 NR | 72 NR | 0 | 40 |
| Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Total | NAR Points |
|---|---|---|---|---|---|---|---|
| A Division | |||||||
| 1 | Filler, Matthew | 71947 | 139 | NDP | 15 | 15 | 360 |
| 2 | Bittle, Kate | 79934 | 139 | 6 | 5 | 11 | 216 |
| 3 | Bittle, Kris | 74626 | 139 | 5 | 4 | 9 | 144 |
| 4 | Bittle, Kindra | 76125 | 139 | NG | 6 | 6 | 72 |
| C Division | |||||||
| 1 | Feveryear, Glenn | 24931 | 503 | 42 | 56 | 98 | 360 |
| 2 | Woodford, Joe | 81130 | 205 | 18 | 40 | 58 | 216 |
| 3 | Bock, Greg | 44161 | 205 | 30 | 14 | 44 | 144 |
| 4 | Filler, Jim | 27862 | 139 | 10 | 21 | 31 | 72 |
| 5 | Harvey, Bill | 76228 | 139 | 17 | 11 | 28 | 36 |
| 6 | Barber, Trip | 4322 | 205 | 20 | 20 | 36 | |
| 7 | Bittle, Khim | 17634 | 139 | 10 | 10 | 36 | |
| T Division | |||||||
| 1 | TM2J | T-617 | 139 | 24 | 113 | 137 | 360 |
| 2 | Two Marks Against Ya | T-134 | 139 | 14 | 37 | 51 | 216 |
| 3 | Mostly Harmless | T-609 | 139 | 8 | 16 | 24 | 144 |
| Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Total | NAR Points |
|---|---|---|---|---|---|---|---|
| A Division | |||||||
| 1 | Bittle, Kris | 74626 | 139 | 17.29 | 1729 | 80 | |
| 2 | Filler, Matthew | 71947 | 139 | 24.54 | 2454 | 48 | |
| 3 | Bittle, Kindra | 76125 | 139 | 28.34 | 2834 | 32 | |
| -- | Bittle, Kate | 79934 | 139 | 100.0 | 10000 | 8 | |
| C Division | |||||||
| 1 | Barber, Trip | 4322 | 205 | 8.0 | 800 | 80 | |
| 2 | Harvey, Bill | 76228 | 139 | 15.34 | 1534 | 48 | |
| 3 | Bittle, Khim | 17634 | 139 | 17.47 | 1747 | 32 | |
| 4 | Feveryear, Glenn | 24931 | 503 | 23.37 | 2337 | 16 | |
| 5 | Filler, Jim | 27862 | 139 | 24.13 | 2413 | 8 | |
| -- | Lyon, Tom | 16558 | 139 | 100.0 | 10000 | 8 | |
| -- | Bock, Greg | 44161 | 205 | SEP | 0 | 0 | |
| -- | Woodford, Joe | 81130 | 205 | SEP | 0 | 0 | |
| T Division | |||||||
| 1 | Two Marks Against Ya | T-134 | 139 | 11.99 | 1199 | 80 | |
| 2 | Mostly Harmless | T-609 | 139 | 16.38 | 1638 | 48 | |
| 3 | TM2J | T-617 | 139 | 27.43 | 2743 | 32 | |
Results
| Contestant | NAR Number | Section | 1/4A BG | A HD | 1/4A FW | OSL |
|---|---|---|---|---|---|---|
| A Division | ||||||
| Bittle, Kate | 79934 | 139 | 29 / 13 | 52 / 52 | 6 / 5 | 100.0 |
| Bittle, Kindra | 76125 | 139 | 4 / 18 | 73 / 7 | NG / 6 | 28.34 |
| Bittle, Kris | 74626 | 139 | 47 / 23 | 19 / 37 | 5 / 4 | 17.29 |
| Clark, Abby | 79589 | 205 | ||||
| Clark, Ester | 79588 | 205 | 9 | |||
| Filler, Matthew | 71947 | 139 | 7 / NG | 23 / NDP | NDP / 15 | 24.54 |
| B Division | ||||||
| Clark, Sam | 79584 | 205 | 19 / 5 | 38 / 28 | ||
| C Division | ||||||
| Barber, Trip | 4322 | 205 | 12 / 14 | NDP / UNS | 20 | 8.0 |
| Bittle, Khim | 17634 | 139 | 33 / 20 | 24 / 28 | 10 | 17.47 |
| Bock, Greg | 44161 | 205 | 26 / 8 | 34 / 38 | 30 / 14 | SEP |
| Edmonds, Robert | 37700 | 205 | 10 NR | SEP | ||
| Feveryear, Glenn | 24931 | 503 | 7 / 9 | 104 / 42 | 42 / 56 | 23.37 |
| Filler, Jim | 27862 | 139 | 7 / UNS | NDP / NDP | 10 / 21 | 24.13 |
| Harvey, Bill | 76228 | 139 | 9 / 6 | 31 / NDP | 17 / 11 | 15.34 |
| Lyon, Tom | 16558 | 139 | 100.0 | |||
| Woodford, Joe | 81130 | 205 | UNS / 17 | 32 / 24 | 18 / 40 | SEP |
| T Division | ||||||
| Mostly Harmless | T-609 | 139 | 36 / 16 | 62 / 54 | 8 / 16 | 16.38 |
| TM2J | T-617 | 139 | 23 / 10 | 103 / 21 | 24 / 113 | 27.43 |
| Two Marks Against Ya | T-134 | 139 | 16 / 27 | 44 NR / 72 NR | 14 / 37 | 11.99 |
Points
| Contestant | NAR Number | Section | 1/4A BG | A HD | 1/4A FW | OSL | Total |
|---|---|---|---|---|---|---|---|
| A Division | |||||||
| Bittle, Kate | 79934 | 139 | 216 | 400 | 216 | 8 | 840 |
| Bittle, Kindra | 76125 | 139 | 144 | 240 | 72 | 32 | 488 |
| Bittle, Kris | 74626 | 139 | 360 | 160 | 144 | 80 | 744 |
| Clark, Abby | 79589 | 205 | 0 | 0 | 0 | 0 | 0 |
| Clark, Ester | 79588 | 205 | 72 | 0 | 0 | 0 | 72 |
| Filler, Matthew | 71947 | 139 | 36 | 80 | 360 | 48 | 524 |
| B Division | |||||||
| Clark, Sam | 79584 | 205 | 72 | 160 | 0 | 0 | 232 |
| C Division | |||||||
| Barber, Trip | 4322 | 205 | 144 | 0 | 36 | 80 | 260 |
| Bittle, Khim | 17634 | 139 | 360 | 80 | 36 | 32 | 508 |
| Bock, Greg | 44161 | 205 | 216 | 240 | 144 | 0 | 600 |
| Edmonds, Robert | 37700 | 205 | 36 | 0 | 0 | 0 | 36 |
| Feveryear, Glenn | 24931 | 503 | 36 | 400 | 360 | 16 | 812 |
| Filler, Jim | 27862 | 139 | 36 | 0 | 72 | 8 | 116 |
| Harvey, Bill | 76228 | 139 | 36 | 40 | 36 | 48 | 160 |
| Lyon, Tom | 16558 | 139 | 0 | 0 | 0 | 8 | 8 |
| Woodford, Joe | 81130 | 205 | 72 | 160 | 216 | 0 | 448 |
| T Division | |||||||
| Mostly Harmless | T-609 | 139 | 360 | 240 | 144 | 48 | 792 |
| TM2J | T-617 | 139 | 144 | 400 | 360 | 32 | 936 |
| Two Marks Against Ya | T-134 | 139 | 216 | 40 | 216 | 80 | 552 |
| Sections | |||||||
| NARHAMS | 139 | 5668 | |||||
| NOVAAR | 205 | 1648 | |||||
| SPAAR | 503 | 812 | |||||