RAMTEC-11 Standings
RAMTEC-11 was held as a Regional Meet on June 26-27, 2004, at Newville, PA,
hosted by SPAAR.
Download
the ContestManager file.
Standings
1/2A Streamer Duration
| Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Total | NAR Points |
| A Division |
| 1 | Humphrey, Michael | 75192 | 139 | 61 | 35 | 96 | 240 |
| 2 | Humphrey, Katherine | 81367 | 139 | 42 | 37 | 79 | 144 |
| 3 | Bittle, Kate | 79934 | 139 | 34 | 30 | 64 | 96 |
| 4 | Filler, Matthew | 71947 | 139 | 37 | NDP | 37 | 48 |
| -- | Rodgers, Anita | 81124 | 139 | SEP |
| 0 | 0 |
| C Division |
| 1 | Barber, Trip | 4322 | 205 | 45 | 79 | 124 | 240 |
| 2 | Hutchinson, Mark | 77777 | 471 | 46 | 60 | 106 | 144 |
| 3 | Filler, Jim | 27862 | 139 | 33 | 43 | 76 | 96 |
| 4 | Canino, Bruce | 39989 | 593 | SEP | 61 | 61 | 48 |
| 5 | DeMarco, Alex | 76979 | 471 | 58 | UNS | 58 | 24 |
| 5 | Humphrey, Steve | 17888 | 139 | 38 | 20 | 58 | 24 |
| 6 | Greene, Dale | 12464 | 503 | 53 | SEP | 53 | 24 |
| 7 | Harvey, Bill | 76228 | 139 | SEP | 30 | 30 | 24 |
| 8 | Pearson, Ed | 5694 | 139 | SEP | 10 | 10 | 24 |
| -- | Bittle, Khim | 17634 | 139 | 32 NR |
| 0 | 24 |
| -- | Romani, Ed | 79677 | 473 | 35 NR | SEP | 0 | 24 |
| -- | Lappalainen, Roy | 83317 | 139 | SEP | EJ | 0 | 0 |
| T Division |
| 1 | Flying I-Beam Kids | T-473 | 473 | 82 | 67 | 149 | 240 |
| 2 | Mostly Harmless | T-609 | 139 | 61 | 85 | 146 | 144 |
| 3 | Over 40 Victims of Fate | T-503 | 503 | 46 | 42 | 88 | 96 |
| 4 | Raging Rocketeers | T-255 | 139 | 24 | 52 | 76 | 48 |
| 5 | Calvin & Hobbs | T-721 | 205 | 25 | UNS | 25 | 24 |
1/2A Helicopter Duration Multiround
| Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Flight 3 | Total | NAR Points |
| A Division |
| 1 | Bittle, Kate | 79934 | 139 | 23 | 30 | 58 | 111 | 690 |
| 2 | Filler, Matthew | 71947 | 139 | 12 | 8 | 16 | 36 | 414 |
| 2 | Humphrey, Katherine | 81367 | 139 | 9 | 17 | 10 | 36 | 414 |
| 3 | Rodgers, Anita | 81124 | 139 | EJ | 13 | 9 | 22 | 276 |
| 4 | Humphrey, Michael | 75192 | 139 | 8 | 11 | UNS | 19 | 138 |
| C Division |
| 1 | Barber, Trip | 4322 | 205 | 41 | 50 | 25 | 116 | 690 |
| 2 | Hutchinson, Mark | 77777 | 471 | 24 | 36 | 29 | 89 | 414 |
| 3 | Canino, Bruce | 39989 | 593 | 27 | 18 | 30 | 75 | 276 |
| 4 | Greene, Dale | 12464 | 503 | 30 | 13 | 28 | 71 | 138 |
| 5 | DeMarco, Alex | 76979 | 471 | 25 | 33 | NDP | 58 | 69 |
| 6 | Harvey, Bill | 76228 | 139 | UNS | 19 | 30 | 49 | 69 |
| 7 | Filler, Jim | 27862 | 139 | NDP | NDP | 37 | 37 | 69 |
| 8 | Pearson, Ed | 5694 | 139 | NDP | 26 |
| 26 | 69 |
| 9 | Humphrey, Steve | 17888 | 139 | EJ | 12 | 11 | 23 | 69 |
| 10 | Bittle, Khim | 17634 | 139 | 17 |
|
| 17 | 69 |
| 10 | Edmonds, Robert | 37700 | 205 | 17 |
|
| 17 | 69 |
| -- | Lappalainen, Roy | 83317 | 139 | UNS | EJ | UNS | 0 | 0 |
| T Division |
| 1 | Flying I-Beam Kids | T-473 | 473 | MAX | 31 | 51 | 142 | 690 |
| 2 | Raging Rocketeers | T-255 | 139 | 37 | 52 | 52 | 141 | 414 |
| 3 | Mostly Harmless | T-609 | 139 | 52 | 19 | 55 | 126 | 276 |
| 4 | Calvin & Hobbs | T-721 | 205 | 21 | 24 | 50 | 95 | 138 |
| 5 | Over 40 Victims of Fate | T-503 | 503 | 12 | EJ | 11 | 23 | 69 |
1/2A Rocket Glider Duration
| Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Total | NAR Points |
| A Division |
| 1 | Filler, Matthew | 71947 | 139 | 64 | 47 | 111 | 570 |
| 2 | Bittle, Kate | 79934 | 139 | 18 | 6 | 24 | 342 |
| 3 | Humphrey, Katherine | 81367 | 139 | 9 | 5 | 14 | 228 |
| 4 | Rodgers, Anita | 81124 | 139 | 11 | NG | 11 | 114 |
| 5 | Humphrey, Michael | 75192 | 139 | 6 | SEP | 6 | 57 |
| C Division |
| 1 | Barber, Trip | 4322 | 205 | 74 | 25 | 99 | 570 |
| 2 | Filler, Jim | 27862 | 139 | 23 | 10 | 33 | 342 |
| 3 | Canino, Bruce | 39989 | 593 | 10 | 12 | 22 | 228 |
| 3 | Greene, Dale | 12464 | 503 | 17 | 5 | 22 | 228 |
| 4 | Humphrey, Steve | 17888 | 139 | 11 | 10 | 21 | 114 |
| 5 | Bittle, Khim | 17634 | 139 | 13 |
| 13 | 57 |
| 6 | DeMarco, Alex | 76979 | 471 | UNS | 10 | 10 | 57 |
| 7 | Romani, Ed | 79677 | 473 | NG | 9 | 9 | 57 |
| -- | Edmonds, Robert | 37700 | 205 | 12 NR | NG | 0 | 57 |
| -- | Harvey, Bill | 76228 | 139 | NG | UNS | 0 | 0 |
| -- | Hutchinson, Mark | 77777 | 471 | NG |
| 0 | 0 |
| -- | Lappalainen, Roy | 83317 | 139 | NG |
| 0 | 0 |
| T Division |
| 1 | Flying I-Beam Kids | T-473 | 473 | 55 |
| 55 | 570 |
| 2 | Mostly Harmless | T-609 | 139 | 8 | 37 | 45 | 342 |
| 3 | Calvin & Hobbs | T-721 | 205 | NG | 33 | 33 | 228 |
| 4 | Raging Rocketeers | T-255 | 139 | 14 | 18 | 32 | 114 |
| 5 | Over 40 Victims of Fate | T-503 | 503 | SEP | 22 | 22 | 57 |
1/2A Parachute Duration Multiround
| Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Flight 3 | Total | NAR Points |
| A Division |
| 1 | Humphrey, Michael | 75192 | 139 | 69 | 57 | 22 | 148 | 330 |
| 2 | Humphrey, Katherine | 81367 | 139 | 53 | 12 | 50 | 115 | 198 |
| 3 | Bittle, Kate | 79934 | 139 | 48 | 22 | 21 | 91 | 132 |
| 4 | Filler, Matthew | 71947 | 139 | SEP | 57 | 11 | 68 | 66 |
| -- | Rodgers, Anita | 81124 | 139 | SEP |
|
| 0 | 0 |
| C Division |
| 1 | Humphrey, Steve | 17888 | 139 | 27 | 104 | MAX | 251 | 330 |
| 2 | DeMarco, Alex | 76979 | 471 | 57 | MAX | 72 | 249 | 198 |
| 3 | Barber, Trip | 4322 | 205 | MAX | MAX |
| 240 | 132 |
| 4 | Romani, Ed | 79677 | 473 | 40 | 69 | 90 | 199 | 66 |
| 5 | Filler, Jim | 27862 | 139 | 82 | 12 | 63 | 157 | 33 |
| 6 | Harvey, Bill | 76228 | 139 | 43 | SEP | 99 | 142 | 33 |
| 7 | Canino, Bruce | 39989 | 593 | 42 | 99 |
| 141 | 33 |
| 8 | Cox, Jim | 80556 | 503 | 23 | 40 |
| 63 | 33 |
| 9 | Bittle, Khim | 17634 | 139 | 59 |
|
| 59 | 33 |
| 9 | Pearson, Ed | 5694 | 139 | 59 | SEP | SEP | 59 | 33 |
| 10 | Hutchinson, Mark | 77777 | 471 | UNS | 45 |
| 45 | 33 |
| 11 | Greene, Dale | 12464 | 503 | SEP | SEP | 17 | 17 | 33 |
| T Division |
| 1 | Over 40 Victims of Fate | T-503 | 503 | 99 | 101 | 100 | 300 | 330 |
| 2 | Flying I-Beam Kids | T-473 | 473 | MAX | SEP | MAX | 240 | 198 |
| 3 | Calvin & Hobbs | T-721 | 205 | UNS | 76 | 95 | 171 | 132 |
| 4 | Mostly Harmless | T-609 | 139 | SEP | MAX | 50 | 170 | 66 |
| 5 | Raging Rocketeers | T-255 | 139 | 65 | 64 |
| 129 | 33 |
B Egg Lofting Altitude
| Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Total | NAR Points |
| A Division |
| 1 | Humphrey, Michael | 75192 | 139 | EGG | 69 | 69 | 570 |
| 2 | Humphrey, Katherine | 81367 | 139 | NC | 57 | 57 | 342 |
| 3 | Filler, Matthew | 71947 | 139 | EGG | 47 | 47 | 228 |
| 4 | Bittle, Kate | 79934 | 139 | 35 |
| 35 | 114 |
| -- | Rodgers, Anita | 81124 | 139 | UNS | NC | 0 | 0 |
| C Division |
| 1 | Humphrey, Steve | 17888 | 139 | 87 | NR | 87 | 570 |
| 2 | DeMarco, Alex | 76979 | 471 | 63 | 59 | 63 | 342 |
| 2 | Harvey, Bill | 76228 | 139 | NC | 63 | 63 | 342 |
| 3 | Romani, Ed | 79677 | 473 | 62 | EJ | 62 | 228 |
| 4 | Hutchinson, Mark | 77777 | 471 | 61 | NC | 61 | 114 |
| 5 | Barber, Trip | 4322 | 205 | 49 | 57 | 57 | 57 |
| 6 | Filler, Jim | 27862 | 139 | 56 | EGG | 56 | 57 |
| 7 | Canino, Bruce | 39989 | 593 | 44 |
| 44 | 57 |
| 8 | Lappalainen, Roy | 83317 | 139 | UNS | 36 | 36 | 57 |
| -- | Bittle, Khim | 17634 | 139 | NC |
| 0 | 57 |
| -- | Greene, Dale | 12464 | 503 | UNS |
| 0 | 0 |
| T Division |
| 1 | Flying I-Beam Kids | T-473 | 473 | 124 | EGG | 124 | 570 |
| 2 | Mostly Harmless | T-609 | 139 | 82 | NC | 82 | 342 |
| 3 | Calvin & Hobbs | T-721 | 205 | 67 | EGG | 67 | 228 |
| 4 | Over 40 Victims of Fate | T-503 | 503 | 56 |
| 56 | 114 |
| 5 | Raging Rocketeers | T-255 | 139 | 50 | NC | 50 | 57 |
Results
| Contestant |
NAR Number |
Section |
1/2A SD |
1/2A HD MR |
1/2A RG |
1/2A PD MR |
B ELA |
| A Division |
| Bittle, Kate |
79934 |
139 |
34 / 30 |
23 / 30 / 58 |
18 / 6 |
48 / 22 / 21 |
35 |
| Filler, Matthew |
71947 |
139 |
37 / NDP |
12 / 8 / 16 |
64 / 47 |
SEP / 57 / 11 |
EGG / 47 |
| Humphrey, Katherine |
81367 |
139 |
42 / 37 |
9 / 17 / 10 |
9 / 5 |
53 / 12 / 50 |
NC / 57 |
| Humphrey, Michael |
75192 |
139 |
61 / 35 |
8 / 11 / UNS |
6 / SEP |
69 / 57 / 22 |
EGG / 69 |
| Rodgers, Anita |
81124 |
139 |
SEP |
EJ / 13 / 9 |
11 / NG |
SEP |
UNS / NC |
| C Division |
| Barber, Trip |
4322 |
205 |
45 / 79 |
41 / 50 / 25 |
74 / 25 |
MAX / MAX |
49 / 57 |
| Bittle, Khim |
17634 |
139 |
32 NR |
17 |
13 |
59 |
NC |
| Canino, Bruce |
39989 |
593 |
SEP / 61 |
27 / 18 / 30 |
10 / 12 |
42 / 99 |
44 |
| Cox, Jim |
80556 |
503 |
|
|
|
23 / 40 |
|
| DeMarco, Alex |
76979 |
471 |
58 / UNS |
25 / 33 / NDP |
UNS / 10 |
57 / MAX / 72 |
63 / 59 |
| Edmonds, Robert |
37700 |
205 |
|
17 |
12 NR / NG |
|
|
| Filler, Jim |
27862 |
139 |
33 / 43 |
NDP / NDP / 37 |
23 / 10 |
82 / 12 / 63 |
56 / EGG |
| Greene, Dale |
12464 |
503 |
53 / SEP |
30 / 13 / 28 |
17 / 5 |
SEP / SEP / 17 |
UNS |
| Harvey, Bill |
76228 |
139 |
SEP / 30 |
UNS / 19 / 30 |
NG / UNS |
43 / SEP / 99 |
NC / 63 |
| Humphrey, Steve |
17888 |
139 |
38 / 20 |
EJ / 12 / 11 |
11 / 10 |
27 / 104 / MAX |
87 / NR |
| Hutchinson, Mark |
77777 |
471 |
46 / 60 |
24 / 36 / 29 |
NG |
UNS / 45 |
61 / NC |
| Lappalainen, Roy |
83317 |
139 |
SEP / EJ |
UNS / EJ / UNS |
NG |
|
UNS / 36 |
| Pearson, Ed |
5694 |
139 |
SEP / 10 |
NDP / 26 |
|
59 / SEP / SEP |
|
| Romani, Ed |
79677 |
473 |
35 NR / SEP |
|
NG / 9 |
40 / 69 / 90 |
62 / EJ |
| T Division |
| Calvin & Hobbs |
T-721 |
205 |
25 / UNS |
21 / 24 / 50 |
NG / 33 |
UNS / 76 / 95 |
67 / EGG |
| Flying I-Beam Kids |
T-473 |
473 |
82 / 67 |
MAX / 31 / 51 |
55 |
MAX / SEP / MAX |
124 / EGG |
| Mostly Harmless |
T-609 |
139 |
61 / 85 |
52 / 19 / 55 |
8 / 37 |
SEP / MAX / 50 |
82 / NC |
| Over 40 Victims of Fate |
T-503 |
503 |
46 / 42 |
12 / EJ / 11 |
SEP / 22 |
99 / 101 / 100 |
56 |
| Raging Rocketeers |
T-255 |
139 |
24 / 52 |
37 / 52 / 52 |
14 / 18 |
65 / 64 |
50 / NC |
Points
| Contestant | NAR Number | Section | 1/2A SD | 1/2A HD MR | 1/2A RG | 1/2A PD MR | B ELA | Total |
| A Division |
| Bittle, Kate | 79934 | 139 | 96 | 690 | 342 | 132 | 114 | 1374 |
| Filler, Matthew | 71947 | 139 | 48 | 414 | 570 | 66 | 228 | 1326 |
| Humphrey, Katherine | 81367 | 139 | 144 | 414 | 228 | 198 | 342 | 1326 |
| Humphrey, Michael | 75192 | 139 | 240 | 138 | 57 | 330 | 570 | 1335 |
| Rodgers, Anita | 81124 | 139 | 0 | 276 | 114 | 0 | 0 | 390 |
| C Division |
| Barber, Trip | 4322 | 205 | 240 | 690 | 570 | 132 | 57 | 1689 |
| Bittle, Khim | 17634 | 139 | 24 | 69 | 57 | 33 | 57 | 240 |
| Canino, Bruce | 39989 | 593 | 48 | 276 | 228 | 33 | 57 | 642 |
| Cox, Jim | 80556 | 503 | 0 | 0 | 0 | 33 | 0 | 33 |
| DeMarco, Alex | 76979 | 471 | 24 | 69 | 57 | 198 | 342 | 690 |
| Edmonds, Robert | 37700 | 205 | 0 | 69 | 57 | 0 | 0 | 126 |
| Filler, Jim | 27862 | 139 | 96 | 69 | 342 | 33 | 57 | 597 |
| Greene, Dale | 12464 | 503 | 24 | 138 | 228 | 33 | 0 | 423 |
| Harvey, Bill | 76228 | 139 | 24 | 69 | 0 | 33 | 342 | 468 |
| Humphrey, Steve | 17888 | 139 | 24 | 69 | 114 | 330 | 570 | 1107 |
| Hutchinson, Mark | 77777 | 471 | 144 | 414 | 0 | 33 | 114 | 705 |
| Lappalainen, Roy | 83317 | 139 | 0 | 0 | 0 | 0 | 57 | 57 |
| Pearson, Ed | 5694 | 139 | 24 | 69 | 0 | 33 | 0 | 126 |
| Romani, Ed | 79677 | 473 | 24 | 0 | 57 | 66 | 228 | 375 |
| T Division |
| Calvin & Hobbs | T-721 | 205 | 24 | 138 | 228 | 132 | 228 | 750 |
| Flying I-Beam Kids | T-473 | 473 | 240 | 690 | 570 | 198 | 570 | 2268 |
| Mostly Harmless | T-609 | 139 | 144 | 276 | 342 | 66 | 342 | 1170 |
| Over 40 Victims of Fate | T-503 | 503 | 96 | 69 | 57 | 330 | 114 | 666 |
| Raging Rocketeers | T-255 | 139 | 48 | 414 | 114 | 33 | 57 | 666 |
| Sections |
| ASTRE |
| 471 |
|
|
|
|
| 1395 |
| NARHAMS |
| 139 |
|
|
|
|
| 10182 |
| NOVAAR |
| 205 |
|
|
|
|
| 2565 |
| PSC |
| 473 |
|
|
|
|
| 2643 |
| SOJARS |
| 593 |
|
|
|
|
| 642 |
| SPAAR |
| 503 |
|
|
|
|
| 1122 |
Meet Champions
| Place |
Contestant |
NAR Number |
Section |
Total Points |
| A Division |
| 1 |
Bittle, Kate |
79934 |
139 |
1374 |
| 2 |
Humphrey, Michael |
75192 |
139 |
1335 |
| 3 |
Filler, Matthew |
71947 |
139 |
1326 |
| 3 |
Humphrey, Katherine |
81367 |
139 |
1326 |
| 4 |
Rodgers, Anita |
81124 |
139 |
390 |
| C Division |
| 1 |
Barber, Trip |
4322 |
205 |
1689 |
| 2 |
Humphrey, Steve |
17888 |
139 |
1107 |
| 3 |
Hutchinson, Mark |
77777 |
471 |
705 |
| 4 |
DeMarco, Alex |
76979 |
471 |
690 |
| 5 |
Canino, Bruce |
39989 |
593 |
642 |
| 6 |
Filler, Jim |
27862 |
139 |
597 |
| 7 |
Harvey, Bill |
76228 |
139 |
468 |
| 8 |
Greene, Dale |
12464 |
503 |
423 |
| 9 |
Romani, Ed |
79677 |
473 |
375 |
| 10 |
Bittle, Khim |
17634 |
139 |
240 |
| 11 |
Edmonds, Robert |
37700 |
205 |
126 |
| 11 |
Pearson, Ed |
5694 |
139 |
126 |
| 12 |
Lappalainen, Roy |
83317 |
139 |
57 |
| 13 |
Cox, Jim |
80556 |
503 |
33 |
| T Division |
| 1 |
Flying I-Beam Kids |
T-473 |
473 |
2268 |
| 2 |
Mostly Harmless |
T-609 |
139 |
1170 |
| 3 |
Calvin & Hobbs |
T-721 |
205 |
750 |
| 4 |
Over 40 Victims of Fate |
T-503 |
503 |
666 |
| 4 |
Raging Rocketeers |
T-255 |
139 |
666 |
| Sections |
| 1 |
NARHAMS |
|
139 |
10182 |
| 2 |
PSC |
|
473 |
2643 |
| 3 |
NOVAAR |
|
205 |
2565 |
| 4 |
ASTRE |
|
471 |
1395 |
| 5 |
SPAAR |
|
503 |
1122 |
| 6 |
SOJARS |
|
593 |
642 |