Steel City Smoke Trail (SCST)-1 was held as a Regional Meet on October 20-21, 2001,
hosted by PSC near Jonesburg, PA.
Download the ContestManager
results file. Version 2.1.3 is required.
| Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Total | NAR Points |
|---|---|---|---|---|---|---|---|
| A Division | |||||||
| 1 | Humphrey, Michael | 75192 | Ind | 73 | 73 | 480 | |
| 2 | Conley, Matt | 79901 | 473 | 48 | 48 | 288 | |
| 3 | Ha, Christopher | 79497 | 139 | 13 | 13 | 192 | |
| C Division | |||||||
| 1 | Humphrey, Steve | 5004 | Ind | UNS | 114 | 114 | 480 |
| 2 | Romani, Ed | 79677 | 593 | 105 | 79 | 105 | 288 |
| 3 | Kiparski, Wolfram | 28643 | 606 | DQ | 80 | 80 | 192 |
| 4 | Foster, Steve | 72814 | 473 | 76 | UNS | 76 | 96 |
| 5 | Schafer, Rod | 36564 | 473 | 69 | 63 | 69 | 48 |
| 6 | Kidwell, Chris | 45255 | 139 | 68 | 60 | 68 | 48 |
| 7 | Pace, John | 49785 | 473 | 52 | 55 | 55 | 48 |
| 8 | Ash-Poole, Jennifer | 61415 | 139 | 53 | UNS | 53 | 48 |
| 9 | Bock, Greg | 44161 | 205 | NDP | 50 | 50 | 48 |
| 10 | Ha, Thomas | 76754 | 139 | NC | 24 | 24 | 48 |
| -- | Feveryear, Glenn | 24931 | 503 | EJ | 0 | 0 | |
| -- | Hardobey, Michael | 43720 | 473 | EJ | 0 | 0 | |
| T Division | |||||||
| 1 | Calvin & Hobbes | T-721 | 205 | 73 | 75 | 75 | 480 |
| 2 | Grumpy Old Men | T-255 | 139 | 58 | NC | 58 | 288 |
| 3 | Murphy's Lawyers | T-999 | 139 | NC | 48 | 48 | 192 |
| Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Total | NAR Points |
|---|---|---|---|---|---|---|---|
| A Division | |||||||
| 1 | Humphrey, Michael | 75192 | Ind | UNS | 100 | 100 | 210 |
| 2 | Conley, Matt | 79901 | 473 | 10 | 22 | 32 | 126 |
| 3 | Ha, Christopher | 79497 | 139 | 30 | SEP | 30 | 84 |
| C Division | |||||||
| 1 | Foster, Steve | 72814 | 473 | 38 | 263 | 301 | 210 |
| 2 | Pace, John | 49785 | 473 | 20 | 205 | 225 | 126 |
| 3 | Bock, Greg | 44161 | 205 | 89 | 94 | 183 | 84 |
| 4 | Feveryear, Glenn | 24931 | 503 | 95 | 62 | 157 | 42 |
| 5 | Romani, Ed | 79677 | 593 | 50 | 102 | 152 | 21 |
| 6 | Ash-Poole, Jennifer | 61415 | 139 | 49 | 72 | 121 | 21 |
| 7 | Kidwell, Chris | 45255 | 139 | 27 | 83 | 110 | 21 |
| 8 | Schafer, Rod | 36564 | 473 | 27 | 50 | 77 | 21 |
| 9 | Hardobey, Michael | 43720 | 473 | 27 | 21 | 48 | 21 |
| 10 | Humphrey, Steve | 5004 | Ind | 22 | 5 | 27 | 21 |
| -- | Kiparski, Wolfram | 28643 | 606 | 159 NR | SHR | 0 | 21 |
| -- | Ha, Thomas | 76754 | 139 | SEP | 0 | 0 | |
| T Division | |||||||
| 1 | Murphy's Lawyers | T-999 | 139 | 54 | 390 | 444 | 210 |
| 2 | Grumpy Old Men | T-255 | 139 | 101 | 35 | 136 | 126 |
| 3 | Calvin & Hobbes | T-721 | 205 | 53 | 70 | 123 | 84 |
| Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Flight 3 | Total | NAR Points |
|---|---|---|---|---|---|---|---|---|
| A Division | ||||||||
| 1 | Humphrey, Michael | 75192 | Ind | SEP | 33 | 28 | 61 | 360 |
| 2 | Ha, Christopher | 79497 | 139 | SEP | 16 | 34 | 50 | 216 |
| 3 | Conley, Matt | 79901 | 473 | 24 | 10 | 10 | 44 | 144 |
| C Division | ||||||||
| 1 | Humphrey, Steve | 5004 | Ind | 45 | 54 | MAX | 159 | 360 |
| 2 | Feveryear, Glenn | 24931 | 503 | 27 | 59 | MAX | 146 | 216 |
| 3 | Romani, Ed | 79677 | 593 | MAX | MAX | SEP | 120 | 144 |
| 4 | Foster, Steve | 72814 | 473 | SEP | MAX | 51 | 111 | 72 |
| 5 | Pace, John | 49785 | 473 | UNS | 44 | MAX | 104 | 36 |
| 6 | Schafer, Rod | 36564 | 473 | 43 | MAX | NEJ | 103 | 36 |
| 7 | Hardobey, Michael | 43720 | 473 | 43 | 31 | SEP | 74 | 36 |
| 8 | Bock, Greg | 44161 | 205 | MAX | SEP | EJ | 60 | 36 |
| 9 | Ash-Poole, Jennifer | 61415 | 139 | 44 | NDP | 44 | 36 | |
| 9 | Kiparski, Wolfram | 28643 | 606 | 44 | SEP | 44 | 36 | |
| 10 | Ha, Thomas | 76754 | 139 | 28 | UNS | 28 | 36 | |
| 11 | Kidwell, Chris | 45255 | 139 | SEP | SEP | 6 | 6 | 36 |
| T Division | ||||||||
| 1 | Calvin & Hobbes | T-721 | 205 | MAX | MAX | MAX | 180 | 360 |
| 2 | Grumpy Old Men | T-255 | 139 | 49 | MAX | MAX | 169 | 216 |
| 3 | Murphy's Lawyers | T-999 | 139 | 55 | MAX | 47 | 162 | 144 |
Results
| Contestant | NAR Number | Section | A PAY | 1/2A PD | 1/2A SD MR | E FW | C RG |
|---|---|---|---|---|---|---|---|
| A Division | |||||||
| Conley, Matt | 79901 | 473 | 48 | 10 / 22 | 24 / 10 / 10 | ||
| Ha, Christopher | 79497 | 139 | 13 | 30 / SEP | SEP / 16 / 34 | UNS | |
| Humphrey, Michael | 75192 | Ind | 73 | UNS / 100 | SEP / 33 / 28 | ||
| C Division | |||||||
| Ash-Poole, Jennifer | 61415 | 139 | 53 / UNS | 49 / 72 | 44 / NDP | UNS / 105 NR | 22 |
| Bock, Greg | 44161 | 205 | NDP / 50 | 89 / 94 | MAX / SEP / EJ | NG / NG | 33 / 23 |
| Cassata, Mark | 75357 | 473 | |||||
| Edmonds, Rob | 37700 | 205 | 35 | SHR | |||
| Feveryear, Glenn | 24931 | 503 | EJ | 95 / 62 | 27 / 59 / MAX | 85 / 108 | |
| Foster, Steve | 72814 | 473 | 76 / UNS | 38 / 263 | SEP / MAX / 51 | NG / 32 | 74 / 50 |
| Garcia, Al | 78360 | 473 | |||||
| Greene, Dale | 12464 | 503 | |||||
| Guigliano, Ed | 46086 | 139 | |||||
| Ha, Thomas | 76754 | 139 | NC / 24 | SEP | 28 / UNS | 25 / 71 | |
| Hardobey, Michael | 43720 | 473 | EJ | 27 / 21 | 43 / 31 / SEP | ||
| Humphrey, Steve | 5004 | Ind | UNS / 114 | 22 / 5 | 45 / 54 / MAX | 19 / 16 | |
| Kidwell, Chris | 45255 | 139 | 68 / 60 | 27 / 83 | SEP / SEP / 6 | UNS / 91 NR | SHR / NG |
| Kiparski, Wolfram | 28643 | 606 | DQ / 80 | 159 NR / SHR | 44 / SEP | 118 NR | 115 / 104 |
| Pace, John | 49785 | 473 | 52 / 55 | 20 / 205 | UNS / 44 / MAX | NDP / 301 NR | SHR / NG |
| Romani, Ed | 79677 | 593 | 105 / 79 | 50 / 102 | MAX / MAX / SEP | ||
| Schafer, Rod | 36564 | 473 | 69 / 63 | 27 / 50 | 43 / MAX / NEJ | NG / 177 | NG / NG |
| T Division | |||||||
| Calvin & Hobbes | T-721 | 205 | 73 / 75 | 53 / 70 | MAX / MAX / MAX | UNS / 153 | SHR / SHR |
| Grumpy Old Men | T-255 | 139 | 58 / NC / NR | 101 / 35 | 49 / MAX / MAX | NG / 35 | SHR / 80 NR |
| Murphy's Lawyers | T-999 | 139 | NC / 48 | 54 / 390 | 55 / MAX / 47 | NG / UNS | 39 / 66 |
Points
| Contestant | NAR Number | Section | A PAY | 1/2A PD | 1/2A SD MR | E FW | C RG | Total |
|---|---|---|---|---|---|---|---|---|
| A Division | ||||||||
| Conley, Matt | 79901 | 473 | 288 | 126 | 144 | 0 | 0 | 558 |
| Ha, Christopher | 79497 | 139 | 192 | 84 | 216 | 0 | 0 | 492 |
| Humphrey, Michael | 75192 | Ind | 480 | 210 | 360 | 0 | 0 | 1050 |
| C Division | ||||||||
| Ash-Poole, Jennifer | 61415 | 139 | 48 | 21 | 36 | 69 | 66 | 240 |
| Bock, Greg | 44161 | 205 | 48 | 84 | 36 | 0 | 66 | 234 |
| Cassata, Mark | 75357 | 473 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmonds, Rob | 37700 | 205 | 0 | 0 | 0 | 414 | 0 | 414 |
| Feveryear, Glenn | 24931 | 503 | 0 | 42 | 216 | 0 | 396 | 654 |
| Foster, Steve | 72814 | 473 | 96 | 210 | 72 | 276 | 264 | 918 |
| Garcia, Al | 78360 | 473 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene, Dale | 12464 | 503 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guigliano, Ed | 46086 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ha, Thomas | 76754 | 139 | 48 | 0 | 36 | 0 | 132 | 216 |
| Hardobey, Michael | 43720 | 473 | 0 | 21 | 36 | 0 | 0 | 57 |
| Humphrey, Steve | 5004 | Ind | 480 | 21 | 360 | 0 | 66 | 927 |
| Kidwell, Chris | 45255 | 139 | 48 | 21 | 36 | 69 | 0 | 174 |
| Kiparski, Wolfram | 28643 | 606 | 192 | 21 | 36 | 69 | 660 | 978 |
| Pace, John | 49785 | 473 | 48 | 126 | 36 | 69 | 0 | 279 |
| Romani, Ed | 79677 | 593 | 288 | 21 | 144 | 0 | 0 | 453 |
| Schafer, Rod | 36564 | 473 | 48 | 21 | 36 | 690 | 0 | 795 |
| T Division | ||||||||
| Calvin & Hobbes | T-721 | 205 | 480 | 84 | 360 | 690 | 0 | 1614 |
| Grumpy Old Men | T-255 | 139 | 288 | 126 | 216 | 414 | 66 | 1110 |
| Murphy's Lawyers | T-999 | 139 | 192 | 210 | 144 | 0 | 660 | 1206 |
| Sections | ||||||||
| IND | 0 | 1977 | ||||||
| NARHAMS | 139 | 3438 | ||||||
| NOVAAR | 205 | 2262 | ||||||
| PSC | 473 | 2607 | ||||||
| SPAAR | 503 | 654 | ||||||
| SOJARS | 593 | 453 | ||||||
| MTMA | 606 | 978 |